Bulwark FR Hi-Visibility Rain Bib Overalls BXN4
SKU: BWBXN4YE-RG-MMPN: BXN4YE-RG-MUPC/EAN: 763086971755
Arc Rating ATPV 19 cal/cm2, EBT 28 cal/cm2. Class E hi-vis. Fabric is flame-resistant 10 oz, FR polyurethane on a knit flame resistant treated cotton, water-repellent. These FR hi-vis bib overalls have elasticized shoulder straps, 2-inch reflective striping, quick release suspender.
Product Details
- Non-conductive durable hardware
- 2-inch reflective striping
- Elasticized shoulder straps with non-conductive adjustable hardware
- Take-up tabs at ankles
- Quick release suspender
- FR snap fly
- FR leg cuff adjusters
- Hi-Visibility supplemental class E (if worn with Class 2 or 3 top, the whole ensemble becomes Class 3)
- Meets ASTM F1891-06 Arc and flame-resistant specification
- Meets ASTM F2733-09 flame-resistant rainwear for protection against flame hazards specification
When thermal hazards are coupled with rain and low visibility, we’ve got your back. These FR hi-vis rain bib overalls will keep you dry and visible, plus CAT 2 Arc flash / FR protection ensures you’re not compromising your safety.
Specifications
| SKU | BWBXN4YE-RG-S | BWBXN4YE-RG-M | BWBXN4YE-RG-L | BWBXN4YE-RG-XXL | BWBXN4YE-RG-XL | BWBXN4YE-RG-3XL | BWBXN4YE-RG-4XL | BWBXN4YE-RG-5XL | BWBXN4YE-RG-6XL |
|---|---|---|---|---|---|---|---|---|---|
| MPN | BXN4YE-RG-S | BXN4YE-RG-M | BXN4YE-RG-L | BXN4YE-RG-XXL | BXN4YE-RG-XL | BXN4YE-RG-3XL | BXN4YE-RG-4XL | BXN4YE-RG-5XL | BXN4YE-RG-6XL |
| UPC/EAN | 763086971762 | 763086971755 | 763086971748 | 763086971786 | 763086971779 | 763086971700 | 763086971717 | 763086971724 | 763086971731 |
| Waist Size | S | M | L | 2XL | XL | 3XL | 4XL | 5XL | 6XL |
| Pants Length (Inseam) | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green |
| Arc flash rating | ATPV 19 cal/cm2 | ATPV 19 cal/cm2 | ATPV 19 cal/cm2 | ATPV 19 cal/cm2 | ATPV 19 cal/cm2 | ATPV 19 cal/cm2 | ATPV 19 cal/cm2 | ATPV 19 cal/cm2 | ATPV 19 cal/cm2 |
| High Visibility | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced |
| Material | 10 oz - FR Polyurethane | 10 oz - FR Polyurethane | 10 oz - FR Polyurethane | 10 oz - FR Polyurethane | 10 oz - FR Polyurethane | 10 oz - FR Polyurethane | 10 oz - FR Polyurethane | 10 oz - FR Polyurethane | 10 oz - FR Polyurethane |
| Pockets | None | None | None | None | None | None | None | None | None |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |

