Bulwark FR Hi-Visibility SMZ4, Fleece, Zip-Front, Hooded Sweatshirt, Waffle Lining
SKU: BWSMZ4HV-RG-SMPN: SMZ4HV-RG-SUPC/EAN: 635062847906
Arc Rating ATPV 35 cal/cm2. Fabric is flame-resistant 10.5 oz, shell, 67% Modacrylic/29% Cotton/4% Polyester, 7 oz, lining, 55% Modacrylic/45% Cotton Waffle Weave Knit. Class 3 hi-vis. Zipper closure, front hand pockets, concealed pocket.
Product Details
- Heat seal reflective striping
- Drawstring hood
- Large hand pockets interior concealed pockets for storage
- Hi-Visibility type R class 3 — roadway
- ANSI 107-2010 class 3 level 2
This arc flash rated fleece hoodie is the ultimate combination of FR protection, hi-vis compliance and comfort, for extra cold days on the job. With CAT 3 AR/FR protection and ANSI 107-2010 Class 3 Level 2 compliant & ANSI 107-2015 Type R Class 3 compliancy, plus waffle knit lining for an extra layer of warmth.
Specifications
| SKU | BWSMZ4HV-RG-S | BWSMZ4HV-RG-M | BWSMZ4HV-RG-L | BWSMZ4HV-LN-L | BWSMZ4HV-RG-XL | BWSMZ4HV-LN-XL | BWSMZ4HV-RG-XXL | BWSMZ4HV-LN-XXL | BWSMZ4HV-RG-3XL | BWSMZ4HV-RG-4XL | BWSMZ4HV-RG-5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SMZ4HV-RG-S | SMZ4HV-RG-M | SMZ4HV-RG-L | SMZ4HV-LN-L | SMZ4HV-RG-XL | SMZ4HV-LN-XL | SMZ4HV-RG-XXL | SMZ4HV-LN-XXL | SMZ4HV-RG-3XL | SMZ4HV-RG-4XL | SMZ4HV-RG-5XL |
| UPC/EAN | 635062847906 | 635062847890 | 635062847883 | 635062848514 | 635062847913 | 635062848521 | 635062847920 | 635062848538 | 635062847852 | 635062847869 | 635062847876 |
| Shirt Size | S | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL | 5XL |
| Shirt Length | Regular | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Regular | Regular |
| Garment Primary Color | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green |
| Arc flash rating | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 |
| Closure | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper |
| High Visibility | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 |
| Material | 10.5 oz - 67% Modacrylic/29% Cotton/4% Polyester | 10.5 oz - 67% Modacrylic/29% Cotton/4% Polyester | 10.5 oz - 67% Modacrylic/29% Cotton/4% Polyester | 10.5 oz - 67% Modacrylic/29% Cotton/4% Polyester | 10.5 oz - 67% Modacrylic/29% Cotton/4% Polyester | 10.5 oz - 67% Modacrylic/29% Cotton/4% Polyester | 10.5 oz - 67% Modacrylic/29% Cotton/4% Polyester | 10.5 oz - 67% Modacrylic/29% Cotton/4% Polyester | 10.5 oz - 67% Modacrylic/29% Cotton/4% Polyester | 10.5 oz - 67% Modacrylic/29% Cotton/4% Polyester | 10.5 oz - 67% Modacrylic/29% Cotton/4% Polyester |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |


