Bulwark FR Hi-Visibility Henley SML4, Long Sleeve, Lightweight
SKU: BWSML4HV-RG-MMPN: SML4HV-RG-MUPC/EAN: 635062169305
NFPA® 2112. Arc Rating ATPV 8.3 cal/cm2. Fabric is flame-resistant 6.7 oz, 48% Modacrylic/37% Lyocell/15% Aramid. 360° visibility, four-button placket, concealed chest pocket with pencil stall. Class 3 hi-vis.
Product Details
- Concealed chest pocket with pencil stall
- Rib knit cuffs
- Full underarm gusset
- 4 button placket
- 360° visibility with front and back 2” segmented heat seal reflective striping
- ANSI 107-2010 class 3 level 2
- NFPA® 2112
The Hi-Vis lightweight long sleeve FR/arc flash rated henley features 360º visibility with front and back 2 inch segmented heat seal reflective trim. It has a four-button henley placket and a left chest pocket with pencil stall. With full underarm gussets, rib knit collar and cuffs, you will be free to move and work with comfort.
Specifications
| SKU | BWSML4HV-RG-M | BWSML4HV-RG-L | BWSML4HV-LN-L | BWSML4HV-RG-XL | BWSML4HV-LN-XL | BWSML4HV-RG-XXL | BWSML4HV-LN-XXL | BWSML4HV-RG-3XL | BWSML4HV-LN-3XL | BWSML4HV-RG-4XL | BWSML4HV-LN-4XL | BWSML4HV-RG-5XL | BWSML4HV-LN-5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SML4HV-RG-M | SML4HV-RG-L | SML4HV-LN-L | SML4HV-RG-XL | SML4HV-LN-XL | SML4HV-RG-XXL | SML4HV-LN-XXL | SML4HV-RG-3XL | SML4HV-LN-3XL | SML4HV-RG-4XL | SML4HV-LN-4XL | SML4HV-RG-5XL | SML4HV-LN-5XL |
| UPC/EAN | 635062169305 | 635062169190 | 635062169237 | 635062169312 | 635062169251 | 635062169329 | 635062169268 | 635062169275 | 635062169206 | 635062169282 | 635062169213 | 635062169299 | 635062169220 |
| Shirt Size | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL |
| Shirt Length | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Garment Primary Color | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green |
| Arc flash rating | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 |
| Material | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid | 6.7 oz - 48% Modacrylic/37% Lyocell/15% Aramid |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |





