Bulwark FR Hi-Visibility Work Shirt S1W2
SKU: BWS1W2HV-RG-MMPN: S1W2HV-RG-M
This Bulwark S1W2 HI VIS work shirt is NFPA® 2112 with Arc Rating ATPV 8.2 cal/cm2. Fabric is flame-resistant 5.7 oz, 51% Lyocell / 39% Modacrylic / 10% Aramid. Class 3 hi-vis, two chest pockets with flaps button closure with sewn-in pencil stall.





Product Details
- Topstitched cuff with button closure
- Placket front with button closure
- 360° visibility with front back 2-inch flame-resistant silver reflective striping
- Arc Rating ATPV 8.2 cal/cm2
- ANSI/ISEA 107 Type R Class 3
- NFPA® 2112
This hi-vis work shirt combines CAT 2 FR/AR protection with ANSI/ISEA 107 Type R Class 3 compliancy and a professional workwear look. Two chest pockets with button flap closure provide secure storage. 2” reflective striping offers 360° visibility to keep you seen and safe.
Specifications
| SKU | BWS1W2HV-RG-M | BWS1W2HV-LN-M | BWS1W2HV-RG-L | BWS1W2HV-LN-L | BWS1W2HV-RG-XL | BWS1W2HV-LN-XL | BWS1W2HV-RG-XXL | BWS1W2HV-LN-XXL | BWS1W2HV-RG-3XL | BWS1W2HV-LN-3XL | BWS1W2HV-RG-4XL | BWS1W2HV-LN-4XL | BWS1W2HV-LN-5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | S1W2HV-RG-M | S1W2HV-LN-M | S1W2HV-RG-L | S1W2HV-LN-L | S1W2HV-RG-XL | S1W2HV-LN-XL | S1W2HV-RG-XXL | S1W2HV-LN-XXL | S1W2HV-RG-3XL | S1W2HV-LN-3XL | S1W2HV-RG-4XL | S1W2HV-LN-4XL | S1W2HV-LN-5XL |
| Shirt Size | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
| Shirt Length | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Long |
| Garment Primary Color | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green |
| Arc flash rating | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 |
| Material | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's |




