Bulwark FR Hi-Visibility Bib Overalls BXN6, Waterproof
SKU: BWBXN6YE-RG-SMPN: BXN6YE-RG-SUPC/EAN: 763303640129
Arc Rating ATPV 8.5 cal/cm2, EBT 36 cal/cm2. Class E hi-vis. Fabric is flame-resistant 13 oz, 69% PVC/23% modacrylic/8% cotton. These FR hi-vis bib overalls have 2-inch reflective striping, elasticized shoulder straps.
Product Details
- Non-conductive durable hardware
- 2-inch reflective striping
- Elasticized shoulder straps with non-conductive adjustable hardware
- Take-up tabs at ankles
- Hi-Visibility supplemental class E (if worn with Class 2 or 3 top, the whole ensemble becomes Class 3)
- Meets ASTM F1891-06 Arc and flame-resistant specification
When thermal hazards are coupled with rain and low visibility, we’ve got your back. These FR hi-vis rain bib overalls are fully waterproof to keep you dry and visible, plus CAT 2 Arc flash / FR protection ensures you’re not compromising your safety.
Specifications
| SKU | BWBXN6YE-RG-S | BWBXN6YE-RG-M | BWBXN6YE-RG-L | BWBXN6YE-RG-XXL | BWBXN6YE-RG-XL | BWBXN6YE-RG-3XL | BWBXN6YE-RG-4XL | BWBXN6YE-RG-5XL | BWBXN6YE-RG-6XL |
|---|---|---|---|---|---|---|---|---|---|
| MPN | BXN6YE-RG-S | BXN6YE-RG-M | BXN6YE-RG-L | BXN6YE-RG-XXL | BXN6YE-RG-XL | BXN6YE-RG-3XL | BXN6YE-RG-4XL | BXN6YE-RG-5XL | BXN6YE-RG-6XL |
| UPC/EAN | 763303640129 | 763303640112 | 763303640105 | 763303640143 | 763303640136 | 763303640068 | 763303640075 | 763303640082 | 763303640099 |
| Waist Size | S | M | L | 2XL | XL | 3XL | 4XL | 5XL | 6XL |
| Pants Length (Inseam) | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green |
| Arc flash rating | ATPV 8.5 cal/cm2 | ATPV 8.5 cal/cm2 | ATPV 8.5 cal/cm2 | ATPV 8.5 cal/cm2 | ATPV 8.5 cal/cm2 | ATPV 8.5 cal/cm2 | ATPV 8.5 cal/cm2 | ATPV 8.5 cal/cm2 | ATPV 8.5 cal/cm2 |
| High Visibility | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced |
| Material | 13 oz - 69% PVC/23% Modacrylic/8% Cotton | 13 oz - 69% PVC/23% Modacrylic/8% Cotton | 13 oz - 69% PVC/23% Modacrylic/8% Cotton | 13 oz - 69% PVC/23% Modacrylic/8% Cotton | 13 oz - 69% PVC/23% Modacrylic/8% Cotton | 13 oz - 69% PVC/23% Modacrylic/8% Cotton | 13 oz - 69% PVC/23% Modacrylic/8% Cotton | 13 oz - 69% PVC/23% Modacrylic/8% Cotton | 13 oz - 69% PVC/23% Modacrylic/8% Cotton |
| Pockets | None | None | None | None | None | None | None | None | None |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |


