RefrigiWear 0342 – HiVis Iron-Tuff® Two-Tone Jackoat®






Product Details
HiVis Iron-Tuff® Two-Tone Jackoat® is water-repellent and windproof jacket that has fingertip length and double-slide two way zippers. 11.25 oz RefrigiFill™ of insulation and oversized insulated pockets protect you from extreme cold environment and has comfort rating down to -50°F. Soft fleece collar, heavy-duty nylon cuffs and bound seams keep you warm all day. It also features draft-sealing elastic back band and reinforced brass rivets at stress points. It is ANSI class 2 compliant approved with 2” reflective tape around the jacket for enhanced safety and a reflective X on the back to indicate facing direction.
RefrigiWear 0342T HiVis Iron-Tuff® Two-Tone Jackoat® has the following features:
- 70/30 Nylon/Poly outershell
- 11.25 oz. RefrigiFill™ insulation
- Zipper sleeve pocket with pencil stall
- Bound seams protects against draft
- Draft-sealing elastic back band
- Double-slide two-way zipper
- 2” 3M™ Scotchlite™ reflective tape with reflective X-back
- ANSI Class 2 compliant
Sizing Chart for HiVis Iron-Tuff® Two-Tone Jackoat® 0342T by RefrigiWear:
Specifications
| SKU | RW0342RTONSMLL2 | RW0342RTLNSMLL2 | RW0342RTONMEDL2 | RW0342RTLNMEDL2 | RW0342RTONLARL2 | RW0342RTLNLARL2 | RW0342RTONXLGL2 | RW0342RTLNXLGL2 | RW0342RTON2XLL2 | RW0342RTLN2XLL2 | RW0342RTON3XLL2 | RW0342RTLN3XLL2 | RW0342RTON4XLL2 | RW0342RTLN4XLL2 | RW0342RTON5XLL2 | RW0342RTLN5XLL2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 0342RTONSMLL2 | 0342RTLNSMLL2 | 0342RTONMEDL2 | 0342RTLNMEDL2 | 0342RTONLARL2 | 0342RTLNLARL2 | 0342RTONXLGL2 | 0342RTLNXLGL2 | 0342RTON2XLL2 | 0342RTLN2XLL2 | 0342RTON3XLL2 | 0342RTLN3XLL2 | 0342RTON4XLL2 | 0342RTLN4XLL2 | 0342RTON5XLL2 | 0342RTLN5XLL2 |
| Coat Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL |
| Length | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Orange/Navy | Lime/Navy | Orange/Navy | Lime/Navy | Orange/Navy | Lime/Navy | Orange/Navy | Lime/Navy | Orange/Navy | Lime/Navy | Orange/Navy | Lime/Navy | Orange/Navy | Lime/Navy | Orange/Navy | Lime/Navy |
| Cold Comfort Rating | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F |

