RefrigiWear 0496 Softshell HiVis Winter Work Jacket
Product Details
Aimed at providing comfort at temperatures as low as -20°F (-29°C), this softshell HiVis winter work jacket contains 6 ounce soft simulated down insulation for best warmth. The inside of RefrigiWear 0496 is a soft, sateen reflective lining, while the outershell is windproof and water-repellent, offering protection against the elements. For keeping the chill out, the winter work jacket has elastic cuffs and a draw cord hem, as well as a tunnel collar that prevents the zipper from chafing. This stretchy work jacket comes in a HiVis color and features silver 2” 3M Scotchlite reflective tape, as well as reflective zipper tape on the main and pocket zippers, for heightened visibility. Made for long service life, this durably crafted garment is ANSI Class 2 compliant and will keep you warm, and safer, on the job.
RefrigiWear 0496 softshell HiVis winter work jacket has the folllowing features:
- 6 oz. soft simulated down insulation
- ANSI Class 2 compliant
- 2” silver 3M™ Scotchlite reflective tape
- Reflective zipper tape in front zipper and pockets
- Full elastic cuffs
- Same insulation and fit as 0490
Sizing Chart for softshell HiVis winter work jacket 0496 by RefrigiWear:
Specifications
| SKU | RW0496RBLMSMLL2 | RW0496RBORSMLL2 | RW0496RBLMMEDL2 | RW0496RBORMEDL2 | RW0496RBLMLARL2 | RW0496RBORLARL2 | RW0496RBLMXLGL2 | RW0496RBORXLGL2 | RW0496RBLM2XLL2 | RW0496RBOR2XLL2 | RW0496RBLM3XLL2 | RW0496RBOR3XLL2 | RW0496RBLM4XLL2 | RW0496RBOR4XLL2 | RW0496RBLM5XLL2 | RW0496RBOR5XLL2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 0496RBLMSMLL2 | 0496RBORSMLL2 | 0496RBLMMEDL2 | 0496RBORMEDL2 | 0496RBLMLARL2 | 0496RBORLARL2 | 0496RBLMXLGL2 | 0496RBORXLGL2 | 0496RBLM2XLL2 | 0496RBOR2XLL2 | 0496RBLM3XLL2 | 0496RBOR3XLL2 | 0496RBLM4XLL2 | 0496RBOR4XLL2 | 0496RBLM5XLL2 | 0496RBOR5XLL2 |
| Coat Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL |
| Garment Primary Color | HiVis Lime-Yellow with Reflective Tape | HiVis Orange with Reflective Tape | HiVis Lime-Yellow with Reflective Tape | HiVis Orange with Reflective Tape | HiVis Lime-Yellow with Reflective Tape | HiVis Orange with Reflective Tape | HiVis Lime-Yellow with Reflective Tape | HiVis Orange with Reflective Tape | HiVis Lime-Yellow with Reflective Tape | HiVis Orange with Reflective Tape | HiVis Lime-Yellow with Reflective Tape | HiVis Orange with Reflective Tape | HiVis Lime-Yellow with Reflective Tape | HiVis Orange with Reflective Tape | HiVis Lime-Yellow with Reflective Tape | HiVis Orange with Reflective Tape |
| Cold Comfort Rating | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F |
| Coat length | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip |
| High Visibility | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |



