RefrigiWear 0385HV — Hivis™ Iron-Tuff™ High Bib Overall
SKU: RW0385RHVLSMLMPN: 0385RHVLSML





Product Details
The HiVis™ Iron-Tuff™ High Bib Overall has a high front and back, adjustable heavy-duty 2” elastic suspenders and insulated pockets - 2 in the front and 1 in the back.
Please Note: All Iron-Tuff HiVis garments are made to order in the USA. Allow 2 weeks for delivery.
RefrigiWear Hivis™ Iron-Tuff™ High Bib Overall 0385HV Features & Specifications
- 11.25oz high-loft polyester fiberfill insulation
- Breathable, flexible tear-resistant polyester outershell
- Weather-resistant, wind-tight finish
- Flourescent orange or lime-yellow
- Fabric is color fast through at least 25 washes
- Storm flaps over all zippers
- Bound seams to seal out drafts and extend durability
Specifications
| SKU | RW0385RHVLSML | RW0385RHVLMED | RW0385RHVLLAR | RW0385RHVLXLG | RW0385RHVL2XL | RW0385RHVL3XL | RW0385RHVL4XL | RW0385RHVL5XL |
|---|---|---|---|---|---|---|---|---|
| MPN | 0385RHVLSML | 0385RHVLMED | 0385RHVLLAR | 0385RHVLXLG | 0385RHVL2XL | 0385RHVL3XL | 0385RHVL4XL | 0385RHVL5XL |
| Waist Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Pants Length (Inseam) | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime |
| Cold Comfort Rating | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F |
| High Visibility | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E |
| Pockets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |



