RefrigiWear 0345 Iron-Tuff™ Insulated Work Overall - Low Bib
Product Details
Designed for high levels of activity in temperatures as cold as -50°F (-46°C), this low bib insulated work overall contains 11.25 ounce high-loft polyester fiberfill insulation for best wamth. Water-repellent and windtight, this overall provides protection from the elements. With a high back for keeping the internal organs nice and toasty, as well as adjustable, heavy-duty 2” elastic suspenders with a back yoke, to ensure they don’t slide off the shoulders, these overalls are made to be very functional in cold environments. For easy wear, thigh length heavy duty leg zippers with storm flaps allow for boot coverage. For long service life, RefrigiWear 0345 has a heel reinforcement patch, to prevent tearing. The low bib makes this durable insulated work overall highly suitable for women, as well as heightened activity.
RefrigiWear 0345 Iron-Tuff™ insulated work overall with low bib has the following features:
- Low front and high back
- Adjustable heavy-duty 2” elastic suspenders
- Insulated pockets – two in front and one in back
- Heel reinforcement patch
Sizing Chart for Iron-Tuff™ insulated work overall with low bib 0345 by RefrigiWear:
Specifications
| SKU | RW0345RSAGSML | RW0345RNAVSML | RW0345RSAGMED | RW0345RNAVMED | RW0345RSAGLAR | RW0345RNAVLAR | RW0345RSAGXLG | RW0345RNAVXLG | RW0345RNAV2XL | RW0345RSAG3XL | RW0345RNAV3XL | RW0345RNAV4XL | RW0345RNAV5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 0345RSAGSML | 0345RNAVSML | 0345RSAGMED | 0345RNAVMED | 0345RSAGLAR | 0345RNAVLAR | 0345RSAGXLG | 0345RNAVXLG | 0345RNAV2XL | 0345RSAG3XL | 0345RNAV3XL | 0345RNAV4XL | 0345RNAV5XL |
| Waist Size | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 3XL | 4XL | 5XL |
| Pants Length (Inseam) | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Sage | Navy | Sage | Navy | Sage | Navy | Sage | Navy | Navy | Sage | Navy | Navy | Navy |
| Cold Comfort Rating | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F |


