RefrigiWear 0381 Iron-Tuff™ Winter Work Coverall - with Hood
SKU: RW0381RSAGSMLMPN: 0381RSAGSML
Product Details
Providing full coverage for extremely cold work conditions, RefrigiWear 0381 offers extensive protection for temperatures as low as -50°F (-46°C). The water-repellent and windtight outershell keeps out the elements, as does the sewn-on hood with the knit wind seal. Abrasion and tear resistant for long service life, this winter work coverall is filled with 11.25 ounce high-loft polyester fiberfill insulation for outstanding warmth. This outergarment will keep your whole body toasty warm on those chilly days at work.
RefrigiWear 0381 Iron-Tuff™ winter work coverall with hood has the following features:
- Sewn-on hood with knit wind seal
- Oversized insulated pockets
- Heavy-duty knit cuffs
- Zippered sleeve pocket with pencil stall
- Heel reinforcement patch
Sizing Chart for Iron-Tuff™ winter work coverall with hood 0381 by RefrigiWear:
Specifications
| SKU | RW0381RSAGSML | RW0381RNAVSML | RW0381RSAGMED | RW0381RNAVMED | RW0381RSAGLAR | RW0381RNAVLAR | RW0381RSAGXLG | RW0381RNAVXLG | RW0381RSAG2XL | RW0381RNAV2XL | RW0381RSAG3XL | RW0381RNAV3XL | RW0381RSAG4XL | RW0381RNAV4XL | RW0381RSAG5XL | RW0381RNAV5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 0381RSAGSML | 0381RNAVSML | 0381RSAGMED | 0381RNAVMED | 0381RSAGLAR | 0381RNAVLAR | 0381RSAGXLG | 0381RNAVXLG | 0381RSAG2XL | 0381RNAV2XL | 0381RSAG3XL | 0381RNAV3XL | 0381RSAG4XL | 0381RNAV4XL | 0381RSAG5XL | 0381RNAV5XL |
| Coverall Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL |
| Coverall Length | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Sage | Navy | Sage | Navy | Sage | Navy | Sage | Navy | Sage | Navy | Sage | Navy | Sage | Navy | Sage | Navy |
| Cold Comfort Rating | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F |
