SKU: RW0344RHVLSMLL2MPN: 0344RHVLSMLL2
RefrigiWear 0344L2 — Hivis™ Iron-Tuff™ Coverall
Product Details
The HiVis™ Coverall provides full body coverage with insulated oversized pockets. It is ANSI Class 3 Compliant and has reflective tape around the arms, legs and torso.
Please Note: All Iron-Tuff HiVis garments are made to order in the USA. Allow 2 weeks for delivery.
RefrigiWear Hivis™ Iron-Tuff™ Coverall 0344L2 Features & Specifications
- ANSI Class 3 compliant
- Soft fleece collar
- Oversized insulated pockets
- Snaps for attaching 0081HV Iron-Tuff hood , which is sold separately
- Also sold without tape
Specifications
SKU | RW0344RHVLSMLL2 | RW0344RHVOSMLL2 | RW0344RHVLMEDL2 | RW0344RHVOMEDL2 | RW0344THVLMEDL2 | RW0344THVOMEDL2 | RW0344RHVLLARL2 | RW0344RHVOLARL2 | RW0344THVLLARL2 | RW0344THVOLARL2 | RW0344RHVLXLGL2 | RW0344RHVOXLGL2 | RW0344THVLXLGL2 | RW0344THVOXLGL2 | RW0344RHVL2XLL2 | RW0344RHVO2XLL2 | RW0344THVL2XLL2 | RW0344THVO2XLL2 | RW0344RHVL3XLL2 | RW0344RHVO3XLL2 | RW0344THVL3XLL2 | RW0344THVO3XLL2 | RW0344RHVL4XLL2 | RW0344RHVO4XLL2 | RW0344THVL4XLL2 | RW0344THVO4XLL2 | RW0344RHVL5XLL2 | RW0344RHVO5XLL2 | RW0344THVL5XLL2 | RW0344THVO5XLL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPN | 0344RHVLSMLL2 | 0344RHVOSMLL2 | 0344RHVLMEDL2 | 0344RHVOMEDL2 | 0344THVLMEDL2 | 0344THVOMEDL2 | 0344RHVLLARL2 | 0344RHVOLARL2 | 0344THVLLARL2 | 0344THVOLARL2 | 0344RHVLXLGL2 | 0344RHVOXLGL2 | 0344THVLXLGL2 | 0344THVOXLGL2 | 0344RHVL2XLL2 | 0344RHVO2XLL2 | 0344THVL2XLL2 | 0344THVO2XLL2 | 0344RHVL3XLL2 | 0344RHVO3XLL2 | 0344THVL3XLL2 | 0344THVO3XLL2 | 0344RHVL4XLL2 | 0344RHVO4XLL2 | 0344THVL4XLL2 | 0344THVO4XLL2 | 0344RHVL5XLL2 | 0344RHVO5XLL2 | 0344THVL5XLL2 | 0344THVO5XLL2 |
Coverall Size | S | S | M | M | M | M | L | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | 3XL | 3XL | 4XL | 4XL | 4XL | 4XL | 5XL | 5XL | 5XL | 5XL |
Coverall Length | Regular | Regular | Regular | Regular | Tall | Tall | Regular | Regular | Tall | Tall | Regular | Regular | Tall | Tall | Regular | Regular | Tall | Tall | Regular | Regular | Tall | Tall | Regular | Regular | Tall | Tall | Regular | Regular | Tall | Tall |
Garment Primary Color | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange | Lime | Orange |
Cold Comfort Rating | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F |
You may also like
RefrigiWear 0344HV — HiVis™ Iron-Tuff™ Coverall
30$150.00–272.25EachRefrigiWear 0342L2 — HiVis™ Iron-Tuff™ Jackoat™
31$160.00–290.40EachRefrigiWear 0342HV — HiVis™ Iron-Tuff™ Jackoat™
30$130.00–235.95EachRefrigiWear 0358HV HiVis Iron-Tuff Siberian Coat
30$110.00–199.65EachRefrigiWear 0399L2 — HiVis™ Iron-Tuff™ Vest
16$57.50–94.88EachRefrigiWear 0385L2 — HiVis™ Iron-Tuff™ High Bib Overall
48$150.00–272.25EachRefrigiWear 0385HV — Hivis™ Iron-Tuff™ High Bib Overall
24$110.00–199.65EachRefrigiWear 0399HV — HiVis™ Iron-Tuff™ Vest
16$50.00–82.50EachRefrigiWear 0081HV — HiVis™ Iron-Tuff™ Snap-On Hood
2$30.00EachRefrigiWear 0640 Comfortguard Coverall
8$140.00–165.00EachRefrigiWear 0381 Iron-Tuff™ Winter Work Coverall - with Hood
46$185.00–335.78EachRefrigiWear 0344 Iron-Tuff™ Insulated Work Coverall
46$150.00–272.25Each