Bulwark Men’s FR Full Zip SMM6 Hoodie with Face Mask
SKU: BWSMM6NV-LN-XXLMPN: SMM6NV-LN-XXL
This Bulwark FR Hoodie SMM6 is NFPA® 2112 with Arc Rating EBT 27 cal/cm2. Fabric is flame-resistant 12.3 oz, 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane. Featuring full zip closure, hood with adjustable drawstring and face mask to keep out the elements, hidden zipper pockets.





Product Details
- Full zip closure
- Hood with adjustable drawstring and face mask to keep out the elements
- Hidden zipper pockets
- Reinforced forearms for added durability
- Arc Rating ATPV 27 cal/cm2
- NFPA® 2112
Forget choosing between warmth and comfort, this full zip jacket has it all. With the HoodShield™ integrated face covering and durable water repellent finish, you’ll stay dry and protected from the coldest temps. Full zip closure allows for easy on and off. Reinforced forearms that add durability where you need it most.
Specifications
| SKU | BWSMM6NV-RG-S | BWSMM6NV-RG-M | BWSMM6NV-LN-M | BWSMM6NV-RG-L | BWSMM6NV-LN-L | BWSMM6NV-RG-XL | BWSMM6NV-LN-XL | BWSMM6NV-RG-XXL | BWSMM6NV-LN-XXL | BWSMM6NV-RG-3XL | BWSMM6NV-LN-3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SMM6NV-RG-S | SMM6NV-RG-M | SMM6NV-LN-M | SMM6NV-RG-L | SMM6NV-LN-L | SMM6NV-RG-XL | SMM6NV-LN-XL | SMM6NV-RG-XXL | SMM6NV-LN-XXL | SMM6NV-RG-3XL | SMM6NV-LN-3XL |
| Shirt Size | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
| Shirt Length | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Garment Primary Color | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy |
| Arc flash rating | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None |
| Material | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane |
| Style | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's |








