Bulwark FR Women's SMM7 Full Zip Hoodie with Face Mask
SKU: BWSMM7NV-RG-XSMPN: SMM7NV-RG-XS
This Bulwark FR SMM7 hoodie is NFPA® 2112 with Arc Rating ATPV 27 cal/cm2. Body: 12.3 oz. Flame resistant fleece 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane. Featuring hood with adjustable drawstring and face mask to keep out the elements.





Product Details
- Full zip closure
- Hood with adjustable drawstring and face mask to keep out the elements
- Hidden zipper pocket
- Reinforced forearms for added durability
- Arc Rating ATPV 27 cal/cm2
- NFPA® 2112
Forget choosing between warmth and comfort, this full zip jacket has it all. With the HoodShield™ integrated face covering and durable water repellent finish, you’ll stay dry and protected from the coldest temps. Full zip closure allows for easy on and off. Reinforced forearms that add durability where you need it most. Contoured design for a women’s fit.
Specifications
| SKU | BWSMM7NV-RG-XS | BWSMM7NV-RG-S | BWSMM7NV-RG-M | BWSMM7NV-RG-L | BWSMM7NV-RG-XL | BWSMM7NV-RG-XXL | BWSMM7NV-RG-3XL |
|---|---|---|---|---|---|---|---|
| MPN | SMM7NV-RG-XS | SMM7NV-RG-S | SMM7NV-RG-M | SMM7NV-RG-L | SMM7NV-RG-XL | SMM7NV-RG-XXL | SMM7NV-RG-3XL |
| Shirt Size | XS | S | M | L | XL | 2XL | 3XL |
| Shirt Length | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Navy | Navy | Navy | Navy | Navy | Navy | Navy |
| Arc flash rating | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 | Arc Rating ATPV 27 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None |
| Material | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane | 12.3 oz 48% Modacrylic / 38% Lyocell / 10% Para-aramid / 4% Spandex Elastane |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long |
| Style | Women's | Women's | Women's | Women's | Women's | Women's | Women's |








