Bulwark FR Shirt SND6, Nomex IIIA Uniform
SKU: BWSND6RB-LN-XLMPN: SND6RB-LN-XLUPC/EAN: 883248264164
NFPA® 2112. Arc Rating ATPV 5.6 cal/cm2. Fabric is flame-resistant 6 oz, 93% Nomex® Aramid/5% Kevlar® Aramid/2% Other Fiber Nomex® IIIA. Button closure, chest pockets.
Product Details
- Banded, topstitched collar
- Topstitched cuffs with adjustable button closures
- Placket front with button closure
- Tailored sleeve placket
- Autoclaved
- NFPA® 2112
- Nomex® IIIA
Enjoy this classic uniform shirt made to withstand your work while providing CAT 1 AR/FR, NFPA® 2112. It features a banded, topstitched collar as well as two chest pockets with button flap closures and sewn in pencil stall.
Specifications
| SKU | BWSND6RB-RG-S | BWSND6RB-RG-M | BWSND6RB-LN-M | BWSND6RB-RG-L | BWSND6RB-LN-L | BWSND6RB-RG-XL | BWSND6RB-LN-XL | BWSND6RB-RG-XXL | BWSND6RB-LN-XXL | BWSND6RB-RG-3XL | BWSND6RB-LN-3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SND6RB-RG-S | SND6RB-RG-M | SND6RB-LN-M | SND6RB-RG-L | SND6RB-LN-L | SND6RB-RG-XL | SND6RB-LN-XL | SND6RB-RG-XXL | SND6RB-LN-XXL | SND6RB-RG-3XL | SND6RB-LN-3XL |
| UPC/EAN | 883248264492 | 883248264485 | 883248264140 | 883248264478 | 883248264133 | 883248264508 | 883248264164 | 883248264522 | 883248264188 | 883248264539 | |
| Shirt Size | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
| Shirt Length | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Garment Primary Color | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue |
| Arc flash rating | ATPV 5.6 cal/cm2 | ATPV 5.6 cal/cm2 | ATPV 5.6 cal/cm2 | ATPV 5.6 cal/cm2 | ATPV 5.6 cal/cm2 | ATPV 5.6 cal/cm2 | ATPV 5.6 cal/cm2 | ATPV 5.6 cal/cm2 | ATPV 5.6 cal/cm2 | ATPV 5.6 cal/cm2 | ATPV 5.6 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None |
| Material | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |


