Bulwark FR Hi-Visibility Shirt SMW4, Midweight, Work
SKU: BWSMW4HV-RG-XLMPN: SMW4HV-RG-XLUPC/EAN: 883248822517
NFPA® 2112. Arc Rating ATPV 9 cal/cm2. Fabric is flame-resistant 7 oz, 48% Modacrylic/37% Lyocell/15% Aramid. Button closure, chest pockets. Class 2 hi-vis.
Product Details
- 360° visibility with front back 2-inch flame-resistant silver reflective striping
- Two piece, lined collar
- Two chest pockets with button closures sewn-in pencil stall
- Button-front closure
- Hi-Visibility type R class 2 — roadway
- ANSI 107-2010 class 2 level 2
- NFPA® 2112
This hi-vis work shirt combines CAT 2 AR/FR protection with ANSI 107-2010 Class 2 Level 2 compliant & ANSI 107-2015 Type R Class 2 compliancy and a professional workwear look. 2” reflective striping offers 360˚ visibility to keep you seen and safe.
Specifications
| SKU | BWSMW4HV-RG-M | BWSMW4HV-LN-M | BWSMW4HV-RG-L | BWSMW4HV-LN-L | BWSMW4HV-RG-XL | BWSMW4HV-LN-XL | BWSMW4HV-RG-XXL | BWSMW4HV-LN-XXL | BWSMW4HV-RG-3XL | BWSMW4HV-LN-3XL |
|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SMW4HV-RG-M | SMW4HV-LN-M | SMW4HV-RG-L | SMW4HV-LN-L | SMW4HV-RG-XL | SMW4HV-LN-XL | SMW4HV-RG-XXL | SMW4HV-LN-XXL | SMW4HV-RG-3XL | SMW4HV-LN-3XL |
| UPC/EAN | 883248822494 | 883248822418 | 883248822487 | 883248822401 | 883248822517 | 883248822432 | 883248822524 | 883248822449 | 883248822456 | 883248822371 |
| Shirt Size | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
| Shirt Length | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Garment Primary Color | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green |
| Arc flash rating | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 |
| Material | 7 oz - 48% Modacrylic/37%Lyocell/15% Aramid | 7 oz - 48% Modacrylic/37%Lyocell/15% Aramid | 7 oz - 48% Modacrylic/37%Lyocell/15% Aramid | 7 oz - 48% Modacrylic/37%Lyocell/15% Aramid | 7 oz - 48% Modacrylic/37%Lyocell/15% Aramid | 7 oz - 48% Modacrylic/37%Lyocell/15% Aramid | 7 oz - 48% Modacrylic/37%Lyocell/15% Aramid | 7 oz - 48% Modacrylic/37%Lyocell/15% Aramid | 7 oz - 48% Modacrylic/37%Lyocell/15% Aramid | 7 oz - 48% Modacrylic/37%Lyocell/15% Aramid |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |




