Otterlayer aluminized coat, para aramid + fiberglass, 50" long, vented back, C32-APA
SKU: OTC32-APA-MDMPN: C32-APA-MD











Product Details
Otterlayer high heat vented back coat model C32-APA is a great primary protection layer for people that work in foundries and other environments where they need to be in the vicinity of extremely hot objects, including molten metals. The vented back feature provides additional comfort by reducing moisture build-up under the coat, and allowing more cooling once the person steps away from the heat source.
Features of Otterlayer ventilated back foundry and aluminized coats:
- Overlapping fabric on back with a ventilation gap
- Metal snap front closure with pull tabs to allow easy removal
- Stand-up collar to protect part of the neck and reduce risk of sparks or particles from splashing under the collar
- Sleeves have snaps at wrists, to tighten openings at wrists for better fit with gauntlet style gloves
- Available in various lengths to accomodate different protective needs and allow combinations of full body protection that are most convenient and effective for a particular situation
Protective properties of aluminized para aramid and fiberglass blend clothing material:
- Radiant heat resistance - up to 2000°F
- High heat resistance - withstands contact temperature of 400-600°F
- Molten aluminum splash resistance
- Molten iron spash resistance
- High abrasion and cut resistance
Fabric composition and characteristics:
- Combination of para-aramid fibers surrounding fiberglass materials, with aluminum coating to reflect radiant heat energy
- Fabric weight: 19 oz. / sq. yd
Specifications
| SKU | OTC32-APA-SM | OTC32-APA-MD | OTC32-APA-LG | OTC32-APA-XL | OTC32-APA-2X | OTC32-APA-3X | OTC32-APA-4X | OTC32-APA-5X | OTC32-APA-SM-CF | OTC32-APA-MD-CF | OTC32-APA-LG-CF | OTC32-APA-XL-CF | OTC32-APA-2X-CF | OTC32-APA-3X-CF | OTC32-APA-4X-CF | OTC32-APA-5X-CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | C32-APA-SM | C32-APA-MD | C32-APA-LG | C32-APA-XL | C32-APA-2X | C32-APA-3X | C32-APA-4X | C32-APA-5X | C32-APA-SM-CF | C32-APA-MD-CF | C32-APA-LG-CF | C32-APA-XL-CF | C32-APA-2X-CF | C32-APA-3X-CF | C32-APA-4X-CF | C32-APA-5X-CF |
| Collar Style | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar |
| Coat Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length - collar to bottom | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" |
| Coat back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back | Ventilated back |
| Max contact heat | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) |
| Insulation level | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Abrasion and tear resistance | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty |
| Fabric flexibility | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff |
| Radiant heat protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sparks resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Molten aluminum splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
| Molten iron splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |









