Otterlayer aluminized coat, para aramid + fiberglass, 50" long, C33-APA








Product Details
Otterlayer high heat coat model C33-APA is a great primary protection layer for people that work in environments where they are subjected to high radiant heat and possible contact with hot objects, including application dealing with molten metals. The detachable sleeve coat design allows you to have different thicknesses or types of materials on coat and sleeves, depending on needed protection and material thickness. Furthermore, if sleeves are the higher-wear part of the coat, you can simply replace the sleeves once they wear out and save considerable money by not needing to replace the entire coat as often.
Features of Otterlayer foundry and aluminized coats with snap-on sleeves:
- Sleeves attached with metal snaps above the elbow, allowing easy sleeve replacement and secure attachment
- Metal snap front closure with pull tabs to allow easy removal
- Stand-up collar to protect part of the neck and reduce risk of sparks or particles from splashing under the collar
- Sleeves have snaps at wrists, to tighten openings at wrists for better fit with gauntlet style gloves
- Available in various lengths to accomodate different protective needs and allow combinations of full body protection that are most convenient and effective for a particular situation
Protective properties of aluminized para aramid and fiberglass blend clothing material:
- Radiant heat resistance - up to 2000°F
- High heat resistance - withstands contact temperature of 400-600°F
- Molten aluminum splash resistance
- Molten iron spash resistance
- High abrasion and cut resistance
Fabric composition and characteristics:
- Combination of para-aramid fibers surrounding fiberglass materials, with aluminum coating to reflect radiant heat energy
- Fabric weight: 19 oz. / sq. yd
Specifications
| SKU | OTC33-APA-SM | OTC33-APA-MD | OTC33-APA-LG | OTC33-APA-XL | OTC33-APA-2X | OTC33-APA-3X | OTC33-APA-4X | OTC33-APA-5X | OTC33-APA-SM-CF | OTC33-APA-MD-CF | OTC33-APA-LG-CF | OTC33-APA-XL-CF | OTC33-APA-2X-CF | OTC33-APA-3X-CF | OTC33-APA-4X-CF | OTC33-APA-5X-CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | C33-APA-SM | C33-APA-MD | C33-APA-LG | C33-APA-XL | C33-APA-2X | C33-APA-3X | C33-APA-4X | C33-APA-5X | C33-APA-SM-CF | C33-APA-MD-CF | C33-APA-LG-CF | C33-APA-XL-CF | C33-APA-2X-CF | C33-APA-3X-CF | C33-APA-4X-CF | C33-APA-5X-CF |
| Collar Style | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar |
| Coat Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length - collar to bottom | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" |
| Coat back | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat |
| Max contact heat | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) |
| Insulation level | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Abrasion and tear resistance | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty |
| Fabric flexibility | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff | Stiff |
| Radiant heat protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sparks resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Molten aluminum splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
| Molten iron splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |









