Chicago Protective Apparel 600-AR Aluminized Heat Resistant Rayon 30" Jacket - 15oz

Product Details
Chicago Protective Apparel 600-AR Aluminized 15oz Heat Resistant Rayon 30 Inch Jacket is one of the most economical ways to protect yourself against heat in an industrial work environment. The Aluminized Heat Resistant Rayon 15 oz Jacket from CPA offers great protection from molten splash and high levels of radiant heat. CPA Heat Resistant Aluminized 15oz Rayon Jacket 600-AR helps shed both ferrous and non-ferrous molten metals. Aluminized Jackets reflect up to 95% of radiant heat, and reduce the flow of ambient heat by 50% versus non aluminized fabrics. Note: while aluminized clothes usually help protect from radiant heat very well, attention should also be paid to conductive heat in case if the garment might come into contact with a heat source.
The CPA 600-AR Aluminized Heat Resistant Rayon jacket feature:
- 15 oz aluminized heat resistant Rayon material
- Ability to shed both ferrous and non-ferrous molten metals
- Aluminized jackets reflect up to 95% of radiant heat
- Material and design helps reduce the flow of ambient heat by 50%
Specifications
| SKU | CP600-AR-S | CP600-AR-M | CP600-AR-L | CP600-AR-XL | CP600-AR-2XL | CP600-AR-3XL | CP600-AR-4XL | CP600-AR-5XL |
|---|---|---|---|---|---|---|---|---|
| MPN | 600-AR-S | 600-AR-M | 600-AR-L | 600-AR-XL | 600-AR-2XL | 600-AR-3XL | 600-AR-4XL | 600-AR-5XL |
| Coat Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length - collar to bottom | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Coat back | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat |
| Max contact heat | Medium (up to 500F) | Medium (up to 500F) | Medium (up to 500F) | Medium (up to 500F) | Medium (up to 500F) | Medium (up to 500F) | Medium (up to 500F) | Medium (up to 500F) |
| Insulation level | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Abrasion and tear resistance | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Fabric flexibility | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Radiant heat protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sparks resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Molten aluminum splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
| Molten iron splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |






