SKU: CP601-ACX10-S-EAMPN: 601-ACX10-S
Chicago Protective Apparel 602-ACX10 Aluminized CarbonX Coat - 10oz





Product Details
This aluminized coat from Chicago Protective features a high performance CarbonX material base. CarbonX coats are very light and flexible, but are able to resist temperatures higher than most other high heat resistant materials. Most aluminized coats are very effective barriers from high levels of radiant heat, but care should be taken in selection of the coat material if there is potential for physical contact with the heat source. Please don’t hesitate to call Legion Safety if you require additional information to select the right temperature resistant clothing for your application.
These coats come in a variation of sizes:
- CPA 601-ACX10 - 40 inches long
- CPA 602-ACX10 - 45 inches long
- CPA 603-ACX10 - 50 inches long
Specifications
SKU | CP601-ACX10-S-EA | CP602-ACX10-S-EA | CP603-ACX10-S-EA | CP601-ACX10-M-EA | CP602-ACX10-M-EA | CP603-ACX10-M-EA | CP601-ACX10-L-EA | CP602-ACX10-L-EA | CP603-ACX10-L-EA | CP601-ACX10-XL-EA | CP602-ACX10-XL-EA | CP603-ACX10-XL-EA | CP601-ACX10-2XL-EA | CP602-ACX10-2XL-EA | CP603-ACX10-2XL-EA | CP601-ACX10-3XL-EA | CP602-ACX10-3XL-EA | CP603-ACX10-3XL-EA | CP601-ACX10-4XL-EA | CP602-ACX10-4XL-EA | CP603-ACX10-4XL-EA | CP601-ACX10-5XL-EA | CP602-ACX10-5XL-EA | CP603-ACX10-5XL-EA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPN | 601-ACX10-S | 602-ACX10-S | 603-ACX10-S | 601-ACX10-M | 602-ACX10-M | 603-ACX10-M | 601-ACX10-L | 602-ACX10-L | 603-ACX10-L | 601-ACX10-XL | 602-ACX10-XL | 603-ACX10-XL | 601-ACX10-2XL | 602-ACX10-2XL | 603-ACX10-2XL | 601-ACX10-3XL | 602-ACX10-3XL | 603-ACX10-3XL | 601-ACX10-4XL | 602-ACX10-4XL | 603-ACX10-4XL | 601-ACX10-5XL | 602-ACX10-5XL | 603-ACX10-5XL |
Coat Size | S | S | S | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL | 3XL | 4XL | 4XL | 4XL | 5XL | 5XL | 5XL |
Length | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" |
Coat back | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat |
Max contact heat | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) |
Insulation level | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High |
Abrasion and tear resistance | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
Fabric flexibility | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible |
Radiant heat protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sparks resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Molten aluminum splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
Molten iron splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
You may also like
Chicago Protective Apparel 602-ACK Aluminized Carbon Kevlar® Coat - 19oz
24$232.10–367.40EachChicago Protective Apparel 602-AR Aluminized Rayon Coat - 15oz
24$163.20–265.20EachChicago Protective Apparel 602-AKV Aluminized Para Aramid Blend Coat - 19oz
24$208.30–332.10EachChicago Protective Apparel 602-ARH Aluminized Rayon Heavy Coat - 19oz
24$180.10–288.80EachChicago Protective Apparel 602-APBI Aluminized PBI Blend Coat - 7oz
24$285.20–477.50EachChicago Protective Apparel 600-ACX10 Aluminized CarbonX 30" Jacket - 10oz
8$249.90–349.90EachChicago Protective Breathable Aluminized Coat - Carbon and Aramid Blend
24$314.20–523.80EachChicago Protective Apparel 564-ACK Aluminized Carbon Kevlar® Open Back Coat - 19oz
24$177.40–334.60EachChicago Protective Apparel Indura Fire Resistant Lab Coats 9oz
72$53.30–80.80EachChicago Protective Apparel 564-AKV Aluminized Para Aramid Blend Open Back Coat - 19oz
24$163.90–277.00EachChicago Protective Apparel 564-AR Aluminized Rayon Open Back Coat - 15oz
24$139.80–239.30EachChicago Protective Apparel Heat & Fire Retardant CarbonX Coat - 45" Long 602-CX11
6$166.00–199.20Each