Bulwark FR Hi-Visibility Uniform Shirt S1B2, Color Block
This Bulwark S1B2 HI-VIS color block uniform shirt is NFPA® 2112 with Arc Rating ATPV 8.2 cal/cm2. Fabric is flame-resistant 5.7 oz, 51% Lyocell / 39% Modacrylic / 10% Aramid. Featuring Napoleon pocket at left front with zipper closure, right front chest pocket with pencil stall.





Product Details
- 360° visibility with front back 2-inch flame-resistant heat seal silver reflective striping
- Napoleon pocket at left front with zipper closure, right chest pocket with pencil stall
- Full underarm gussets
- Color-block shirt with hi-vis top half and grey bottom half to conceal dirt stains
- Arc Rating ATPV 8.2 cal/cm2
- NFPA® 2112
Next-generation of protection—FR and high visibility, with a tailored, professional look and advanced features for comfort, plus CAT 2 FR/AR protection and NFPA®2112 compliancy. Vertical zipper pocket on left chest and patch pocket with sewn in pencil stall on right chest provides convenient and secure storage. Color-blocked hi-vis upper half provides ANSI/ISEA 107 Type R Class 3 compliancy, while grey lower half conceals dirt and stains. Segmented, heat seal reflective trim.
Specifications
| SKU | BWS1B2HG-RG-M | BWS1B2HG-LN-M | BWS1B2HG-RG-L | BWS1B2HG-LN-L | BWS1B2HG-RG-XL | BWS1B2HG-LN-XL | BWS1B2HG-RG-XXL | BWS1B2HG-LN-XXL | BWS1B2HG-RG-3XL | BWS1B2HG-LN-3XL |
|---|---|---|---|---|---|---|---|---|---|---|
| MPN | S1B2HG-RG-M | S1B2HG-LN-M | S1B2HG-RG-L | S1B2HG-LN-L | S1B2HG-RG-XL | S1B2HG-LN-XL | S1B2HG-RG-XXL | S1B2HG-LN-XXL | S1B2HG-RG-3XL | S1B2HG-LN-3XL |
| Shirt Size | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
| Shirt Length | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Garment Primary Color | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green |
| Arc flash rating | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 |
| Material | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid | 5.7 oz 51% Lyocell / 39% Modacrylic / 10% Aramid |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's |




