Bulwark FR BLC8GY, Gray Midweight Excel Comfortouch Deluxe Insulated Bib Overalls with Leg Tab
SKU: BWBLC8GY-LN-MMPN: BLC8GY-LN-MUPC/EAN: 763303770437
Fabric is flame-resistant shell: 7 oz, twill, water repellent, 88% Cotton/12% Nylon, insulation package: 14 oz, 100% Modacrylic, lining: 100% Cotton. These FR bib overalls have elasticized shoulder straps, patch pockets, hip pocket.
Product Details
For cold jobs, this midweight insulated FR bib overall offers unbeatable warmth with CAT 2 Arc flash / FR protection and deluxe features like rugged, double-reinforced knees. Hook and loop leg tabs ensure your coverall fits snugly around your boots.
- Gray Excel fabric
- Insulated cold weather performance
- Reinforced double knees
- Elasticized shoulder straps with non-conductive adjustable hardware
- Leg suppression tabs
- Five large patch pockets, hip pocket with closure
Specifications
| SKU | BWBLC8GY-RG-S | BWBLC8GY-RG-M | BWBLC8GY-LN-M | BWBLC8GY-RG-L | BWBLC8GY-LN-L | BWBLC8GY-RG-XXL | BWBLC8GY-LN-XXL | BWBLC8GY-RG-XL | BWBLC8GY-LN-XL | BWBLC8GY-RG-3XL | BWBLC8GY-LN-3XL | BWBLC8GY-RG-4XL | BWBLC8GY-RG-5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | BLC8GY-RG-S | BLC8GY-RG-M | BLC8GY-LN-M | BLC8GY-RG-L | BLC8GY-LN-L | BLC8GY-RG-XXL | BLC8GY-LN-XXL | BLC8GY-RG-XL | BLC8GY-LN-XL | BLC8GY-RG-3XL | BLC8GY-LN-3XL | BLC8GY-RG-4XL | BLC8GY-RG-5XL |
| UPC/EAN | 763303770567 | 763303770550 | 763303770437 | 763303770543 | 763303770420 | 763303770598 | 763303770468 | 763303770574 | 763303770451 | 763303770475 | 763303770376 | 763303770482 | 763303770499 |
| Waist Size | S | M | M | L | L | 2XL | 2XL | XL | XL | 3XL | 3XL | 4XL | 5XL |
| Pants Length (Inseam) | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Regular |
| Garment Primary Color | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey |
| Arc flash rating | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill |
| Pockets | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |





