Bulwark FR Jacket JLR8, Heavyweight Insulated Bomber
SKU: BWJLR8NV-0R-SMPN: JLR8NV-0R-S
NFPA® 2112. Arc Rating ATPV 34 cal/cm2. Fabric is flame-resistant shell: 7 oz, twill, water-repellent, 88% Cotton/12% Nylon Westex Ultrasoft®, insulation package: 12 oz, 100% Modacrylic, lining: 100% Cotton. This FR jacket has Nomex® taped brass zipper, concealed snap closure, external patch pockets, inside chest pocket.






Product Details
- Separating, heavy-duty, Nomex® taped brass zipper, fully covered with two-layer storm flap, concealed snap closure
- Fully insulated stand-up collar knit storm cuff within hemmed sleeve ends
- Two large external patch pockets, with concealed snap secured flaps with hand warmers one inside chest pocket
- Deep-pleated action back, fully-tunneled elasticized waistband inside zipper guards on all zippers
- Accommodates snap-on hoods HLH2NV and HLH2RB, sold separately
- NFPA® 2112
This heavyweight CAT 3 AR/FR bomber-style jacket is insulated to keep you warm and safe in the field. Water-repellent fabric helps you stay dry, and innovative features like the elasticized waistband and deep-pleated action back increase comfort and mobility.
Specifications
| SKU | BWJLR8NV-0R-S | BWJLR8GY-0R-S | BWJLR8NV-0R-M | BWJLR8GY-0R-M | BWJLR8NV-0R-L | BWJLR8GY-0R-L | BWJLR8NV-0L-L | BWJLR8GY-0L-L | BWJLR8NV-0R-XL | BWJLR8GY-0R-XL | BWJLR8NV-0L-XL | BWJLR8GY-0L-XL | BWJLR8NV-0R-XXL | BWJLR8GY-0R-XXL | BWJLR8NV-0L-XXL | BWJLR8GY-0L-XXL | BWJLR8NV-0R-3XL | BWJLR8GY-0R-3XL | BWJLR8NV-0L-3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | JLR8NV-0R-S | JLR8GY-0R-S | JLR8NV-0R-M | JLR8GY-0R-M | JLR8NV-0R-L | JLR8GY-0R-L | JLR8NV-0L-L | JLR8GY-0L-L | JLR8NV-0R-XL | JLR8GY-0R-XL | JLR8NV-0L-XL | JLR8GY-0L-XL | JLR8NV-0R-XXL | JLR8GY-0R-XXL | JLR8NV-0L-XXL | JLR8GY-0L-XXL | JLR8NV-0R-3XL | JLR8GY-0R-3XL | JLR8NV-0L-3XL |
| Coat Size | S | S | M | M | L | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | 3XL |
| Length | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long |
| Garment Primary Color | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy |
| Arc flash rating | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 |
| Coat length | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |








