Bulwark FR Bib Overalls BNNT, Lightweight NOMEX Water Repellent Deluxe Insulated
SKU: BWBNNTRB-RG-SMPN: BNNTRB-RG-S
Arc Rating ATPV 59 cal/cm2. Fabric is flame-resistant shell: 6oz, Nomex® IIIA Flame Resistant, Enhanced Visibility Plain Weave, insulation: 100% Nomex® Aramid. These FR bib overalls have elasticized shoulder straps with non-conductive adjustable hardware.




Product Details
If you’re looking for the ultimate in rugged durability, warmth, and FR protection, then this heavyweight brown duck FR bib overall is made for you. With CAT 4 Arc flash / FR protection, insulation throughout and side vent openings, these overalls with keep you warm and comfortable while they protect you.
- Arc Rating ATPV 59 cal/cm2.
- 6oz Nomex® IIIA Flame Resistant, Enhanced Visibility Plain Weave shell with 100% Nomex® Aramid insulation
- Reinforced double knees
- One large front bib pocket with pencil stall
- Two set-in front swing pockets
- Elasticized shoulder straps with non-conductive adjustable hardware
Specifications
| SKU | BWBNNTRB-RG-S | BWBNNTRB-RG-M | BWBNNTRB-RG-L | BWBNNTRB-RG-XXL | BWBNNTRB-RG-XL | BWBNNTRB-RG-3XL | BWBNNTRB-LN-M | BWBNNTRB-LN-L | BWBNNTRB-LN-XXL | BWBNNTRB-LN-XL |
|---|---|---|---|---|---|---|---|---|---|---|
| MPN | BNNTRB-RG-S | BNNTRB-RG-M | BNNTRB-RG-L | BNNTRB-RG-XXL | BNNTRB-RG-XL | BNNTRB-RG-3XL | BNNTRB-LN-M | BNNTRB-LN-L | BNNTRB-LN-XXL | BNNTRB-LN-XL |
| Waist Size | S | M | L | 2XL | XL | 3XL | M | L | 2XL | XL |
| Pants Length (Inseam) | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Long | Long |
| Garment Primary Color | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue |
| Arc flash rating | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None | None | None | None |
| Material | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex |
| Pockets | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Style | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's |






