Bulwark FR Hi-Visibility Shirt SLB4, Color-Block Uniform
SKU: BWSLB4HG-LN-LMPN: SLB4HG-LN-LUPC/EAN: 635062334253
NFPA® 2112. Arc Rating ATPV 8.6 cal/cm2. Fabric is flame-resistant 7 oz, 88% Cotton/12% Nylon. Class 3 hi-vis, 360° visibility. Button closure, chest pockets.
Product Details
- 360° visibility with front back 2-inch flame-resistant heat seal silver reflective striping
- Napoleon pocket at left front with zipper closure, right chest pocket with pencil stall
- Full underarm gussets
- Color-block shirt with hi-vis top half and grey bottom half to conceal dirt stains
- NFPA® 2112
- HI-visibility type R class 3 — roadway
- ANSI 107-2010 class 3 level 2
This is the next-generation of protection—FR and high visibility, with a tailored, professional look and advanced features for comfort, plus CAT 2 AR/FR protection and NFPA® 2112 compliancy. Color-blocked hi-vis upper half provides ANSI 107-2010 Class 3 Level 2 compliant & ANSI 107-2015 Type R Class 3 compliancy, while grey lower half conceals dirt and stains.
Specifications
| SKU | BWSLB4HG-RG-M | BWSLB4HG-LN-M | BWSLB4HG-RG-L | BWSLB4HG-LN-L | BWSLB4HG-RG-XL | BWSLB4HG-LN-XL | BWSLB4HG-RG-XXL | BWSLB4HG-LN-XXL | BWSLB4HG-RG-3XL | BWSLB4HG-LN-3XL |
|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SLB4HG-RG-M | SLB4HG-LN-M | SLB4HG-RG-L | SLB4HG-LN-L | SLB4HG-RG-XL | SLB4HG-LN-XL | SLB4HG-RG-XXL | SLB4HG-LN-XXL | SLB4HG-RG-3XL | SLB4HG-LN-3XL |
| UPC/EAN | 635062334314 | 635062334260 | 635062334307 | 635062334253 | 635062334321 | 635062334277 | 635062334338 | 635062334284 | 635062334291 | 635062334246 |
| Shirt Size | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
| Shirt Length | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Garment Primary Color | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green | Yellow / Green |
| Arc flash rating | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 | ANSI Class 3 |
| Material | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |



