Chicago Protective Apparel 600-APBI Aluminized PBI Blend 30" Jacket - 7oz

Product Details
Aluminized PBI jackets are durable and reliable. The 7 oz material used to make these work jackets is very light and flexible, offering the most comfort among most other aluminized high heat clothing. PBI fabric also provide good resistance to tearing. Yet, users must be careful with contacting hot objects because this thinner fabric does not provide a very high insulating value - temperature travels through it faster than through other thicker materials. PBI material used to make the outer shell of this high temperature resistant jacket is capable of withstanding contact temperatures above 1000 degrees F. The aluminized surface on this PBI jacket reflects radiant heat up to 2000 degrees F and is able to shed molten metal. Please call us if you have any questions about Chicago Protective’s 600-APBI aluminized jackets or other heat resistant clothing products.
The CPA 600-APBI Aluminized PBI Blend jacket feature:
- PBI material which is a synthetic fiber which is makes up the outer shell
- Outer shell capable of withstanding contact temperatures above 1000 degrees Fahrenheit
- An aluminized surface which reflects heat up to 2000 degrees Fahrenheit
- 7 oz material used to make these work jackets is very light and flexible
Specifications
| SKU | CP600-APBI-S-EA | CP600-APBI-M-EA | CP600-APBI-L-EA | CP600-APBI-XL-EA | CP600-APBI-2XL-EA | CP600-APBI-3XL-EA | CP600-APBI-4XL-EA | CP600-APBI-5XL-EA |
|---|---|---|---|---|---|---|---|---|
| MPN | 600-APBI-S | 600-APBI-M | 600-APBI-L | 600-APBI-XL | 600-APBI-2XL | 600-APBI-3XL | 600-APBI-4XL | 600-APBI-5XL |
| Coat Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length - collar to bottom | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Coat back | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat |
| Max contact heat | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) |
| Insulation level | Low | Low | Low | Low | Low | Low | Low | Low |
| Abrasion and tear resistance | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty |
| Fabric flexibility | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible |
| Radiant heat protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sparks resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |







