Bulwark Men's FR 1/4 Zip Flex Knit STZ2
SKU: BWSTZ2NV-RG-XLMPN: STZ2NV-RG-XL
This Bulwark STZ2 knit is NFPA® 2112 with Arc Rating ATPV 8.3 cal/cm2. Fabric is flame-resistant jersey, body: 6.75 oz 93% Cotton / 7% Spandex Elastane, contrast Panels: 6.75 oz 93% Cotton / 7% Spandex Elastane. Lightweight stretch fabric flexes with your body for added comfort and range of movement





Product Details
- Athletic inspired ¼ zip for functional layering
- Lightweight stretch fabric flexes with your body for added comfort and range of movement
- Front pocket unique design with pencil stall
- Contrasting pattern on sleeve for sporty look
- Arc Rating ATPV 8.3 cal/cm2
- NFPA® 2112
Comfort meets style with stretch fabric that flexes with your body with contrasting sleeves. ¼ zip closure adds and athletic inspired look for easy on and off.
Specifications
| SKU | BWSTZ2NV-RG-S | BWSTZ2NV-RG-M | BWSTZ2NV-RG-L | BWSTZ2NV-LN-L | BWSTZ2NV-RG-XL | BWSTZ2NV-LN-XL | BWSTZ2NV-RG-XXL | BWSTZ2NV-LN-XXL | BWSTZ2NV-RG-3XL | BWSTZ2NV-RG-4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| MPN | STZ2NV-RG-S | STZ2NV-RG-M | STZ2NV-RG-L | STZ2NV-LN-L | STZ2NV-RG-XL | STZ2NV-LN-XL | STZ2NV-RG-XXL | STZ2NV-LN-XXL | STZ2NV-RG-3XL | STZ2NV-RG-4XL |
| Shirt Size | S | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
| Shirt Length | Regular | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Regular |
| Garment Primary Color | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy |
| Arc flash rating | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 |
| Closure | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper |
| High Visibility | None | None | None | None | None | None | None | None | None | None |
| Material | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's |











