Bulwark FR BLCS, Midweight Excel Comfortouch Deluxe Insulated Bib Overalls
NFPA® 2112. Arc Rating ATPV 36 cal/cm2. Fabric is flame-resistant shell: 7 oz, twill, water-repellent, 88% Cotton/12% Nylon, insulation package: 14 oz, 100% Modacrylic, lining: 100% Cotton.





Product Details
This NFPA® 2112 complaint Bulwark bib overall has an Arc Rating ATPV 36 cal/cm2. Fabric is flame-resistant shell: 7 oz, twill, water-repellent, 88% Cotton/12% Nylon, insulation package: 14 oz, 100% Modacrylic, lining: 100% Cotton. These FR bib overalls have elasticized shoulder straps, patch pockets, hip pocket and enhanced vis protection, including reflective striping to keep you seen and safe in low visibility environments. For cold jobs, this midweight insulated bib overall offers unbeatable warmth with CAT 3 AR/FR and enhanced vis protection, including reflective striping to keep you seen and safe in low visibility environments.
- Reinforced double knees
- Elasticized shoulder straps with non-conductive adjustable hardware
- Two front pockets, two rear pockets, two chest pockets
- NFPA® 2112
- HRC Cat3, 36 Cal/cm2
Specifications
| SKU | BWBLCSOR-RG-S | BWBLCSOR-RG-M | BWBLCSOR-RG-L | BWBLCSOR-RG-XXL | BWBLCSOR-RG-XL | BWBLCSOR-RG-3XL | BWBLCSOR-LN-M | BWBLCSOR-LN-L | BWBLCSOR-LN-XXL | BWBLCSOR-LN-XL |
|---|---|---|---|---|---|---|---|---|---|---|
| MPN | BLCSOR-RG-S | BLCSOR-RG-M | BLCSOR-RG-L | BLCSOR-RG-XXL | BLCSOR-RG-XL | BLCSOR-RG-3XL | BLCSOR-LN-M | BLCSOR-LN-L | BLCSOR-LN-XXL | BLCSOR-LN-XL |
| Waist Size | S | M | L | 2XL | XL | 3XL | M | L | 2XL | XL |
| Pants Length (Inseam) | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Long | Long |
| Garment Primary Color | Orange | Orange | Orange | Orange | Orange | Orange | Orange | Orange | Orange | Orange |
| Arc flash rating | ATPV 36 cal/cm2 | ATPV 36 cal/cm2 | ATPV 36 cal/cm2 | ATPV 36 cal/cm2 | ATPV 36 cal/cm2 | ATPV 36 cal/cm2 | ATPV 36 cal/cm2 | ATPV 36 cal/cm2 | ATPV 36 cal/cm2 | ATPV 36 cal/cm2 |
| High Visibility | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced |
| Material | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill |
| Pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Style | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's |





