Bulwark FR Coverall QC22, IQ Series Midweight Mobility
SKU: BWQC22NV-LN-MMPN: QC22NV-LN-MUPC/EAN: 194531203006
NFPA® 2112. Arc Rating ATPV 7.6 cal/cm2. Fabric is flame-resistant 6 oz, 93% Nomex/5% Kevlar®/2% Carbon Nomex® DuPont®. This FR coverall has snap closure on sleeve cuff, patch pocket.
Product Details
- Patent pending mobility sleeve pleat for ease in raising arms and reaching
- Elastic back waist and deep-pleated back for increased mobility
- Improved fit in lower torso for ease in squatting
- Leg pocket for additional storage
- NFPA® 2112
The iQ Series® Men’s Midweight Mobility FR Coverall was built for comfort. The 6 oz. fabric with CAT 1 Arc flash / FR protection and NFPA® 2112 compliance feels light and smooth. The mobility design gives plenty of room for movement featuring an elastic back waist and deep-pleated back. This premium FR coverall also has a patent pending sleeve pleat to make it easy to reach and raise your arms without restriction.
Specifications
| SKU | BWQC22RB-RG-S | BWQC22RB-RG-M | BWQC22RB-RG-L | BWQC22RB-RG-XL | BWQC22RB-RG-3XL | BWQC22RB-RG-4XL | BWQC22NV-RG-S | BWQC22NV-RG-M | BWQC22NV-RG-L | BWQC22NV-RG-XL | BWQC22NV-RG-3XL | BWQC22NV-RG-4XL | BWQC22RB-LN-M | BWQC22RB-LN-L | BWQC22RB-LN-XL | BWQC22RB-LN-3XL | BWQC22RB-LN-4XL | BWQC22NV-LN-M | BWQC22NV-LN-L | BWQC22NV-LN-XL | BWQC22NV-LN-3XL | BWQC22NV-LN-4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | QC22RB-RG-S | QC22RB-RG-M | QC22RB-RG-L | QC22RB-RG-XL | QC22RB-RG-3XL | QC22RB-RG-4XL | QC22NV-RG-S | QC22NV-RG-M | QC22NV-RG-L | QC22NV-RG-XL | QC22NV-RG-3XL | QC22NV-RG-4XL | QC22RB-LN-M | QC22RB-LN-L | QC22RB-LN-XL | QC22RB-LN-3XL | QC22RB-LN-4XL | QC22NV-LN-M | QC22NV-LN-L | QC22NV-LN-XL | QC22NV-LN-3XL | QC22NV-LN-4XL |
| UPC/EAN | 883248425152 | 883248425145 | 883248425138 | 883248425169 | 883248425114 | 883248425121 | 194531203082 | 194531203075 | 194531203068 | 194531203099 | 194531203037 | 194531203044 | 883248425084 | 883248425077 | 883248425091 | 883248425053 | 883248425060 | 194531203006 | 194531202993 | 194531203013 | 194531202979 | 194531202986 |
| Coverall Size | S | M | L | XL | 3XL | 4XL | S | M | L | XL | 3XL | 4XL | M | L | XL | 3XL | 4XL | M | L | XL | 3XL | 4XL |
| Coverall Length | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Garment Primary Color | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Navy | Navy | Navy | Navy | Navy | Navy | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Navy | Navy | Navy | Navy | Navy |

