Bulwark FR BLC8NV, Navy Midweight Excel Comfortouch Deluxe Insulated Bib Overalls
SKU: BWBLC8NV-RG-XLMPN: BLC8NV-RG-XLUPC/EAN: 883248058923
NFPA® 2112. Arc Rating ATPV 34 cal/cm2. Fabric is flame-resistant shell: 7 oz, twill, water-repellent, 88% Cotton/12% Nylon, insulation package: 14 oz, 100% Modacrylic, lining: 100% Cotton. These FR bib overalls have elasticized shoulder straps, patch pockets, hip pocket.
Product Details
- Reinforced double knees
- Elasticized shoulder straps with non-conductive adjustable hardware
- Five large patch pockets, hip pocket with closure, utility pockets
- NFPA® 2112
For cold jobs, this midweight insulated FR bib overalls offers unbeatable warmth with CAT 2 Arc flash / FR protection and deluxe features like rugged, double-reinforced knees. Large patch pockets and bonus utility pockets ensure there’s a place for all of your tools.
- Gray Excel FR fabric
- Insulated for cold weather
- Reinforced double knees
- Elasticized shoulder straps with non-conductive adjustable hardware
- Five large patch pockets, hip pocket with closure, utility pockets
- NFPA® 2112
Specifications
| SKU | BWBLC8NV-RG-S | BWBLC8NV-LN-S | BWBLC8NV-LN-M | BWBLC8NV-LN-L | BWBLC8NV-LN-XXL | BWBLC8NV-LN-XL | BWBLC8NV-LN-3XL | BWBLC8NV-RG-M | BWBLC8NV-RG-L | BWBLC8NV-RG-XXL | BWBLC8NV-RG-XL | BWBLC8NV-RG-3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | BLC8NV-RG-S | BLC8NV-LN-S | BLC8NV-LN-M | BLC8NV-LN-L | BLC8NV-LN-XXL | BLC8NV-LN-XL | BLC8NV-LN-3XL | BLC8NV-RG-M | BLC8NV-RG-L | BLC8NV-RG-XXL | BLC8NV-RG-XL | BLC8NV-RG-3XL |
| UPC/EAN | 883248058916 | 883248058909 | 883248058893 | 883248058947 | 883248058923 | 883248058954 | ||||||
| Waist Size | S | S | M | L | 2XL | XL | 3XL | M | L | 2XL | XL | 3XL |
| Pants Length (Inseam) | Regular | Long | Long | Long | Long | Long | Long | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy |
| Arc flash rating | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill |
| Pockets | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |






