Bulwark FR Pants QP16, IQ Series Lightweight Comfort Woven
NFPA® 2112. Arc Rating ATPV 7.6 cal/cm2. Fabric is flame-resistant 6 oz, 93% Nomex/5% Kevlar®/2% Carbon Nomex® Comfort fabric by DuPont®. These FR pants have waistband with concealed button closure, double utility pocket.
Product Details
- Wide belt loops to fit larger belts
- Double utility pocket for quick access to storage
- Full crotch gusset
- Cargo pocket with snap closure for secure storage
- Double articulated knees for ease of movement and increased mobility
- NFPA® 2112
Bulwark iQ Series® pants were built for comfort. The 6 oz. fabric with CAT 1 protection and NFPA® 2112 compliance feels light and smooth. These jean cut style FR pants have double articulated knees for ease of movement and increased mobility, and two scoop front pockets, a concealed pocket on right pocket bag, two hip patch pockets, a cargo pocket with snap closures on left leg, and a double utility pocket on right leg These pants feature a one-piece waistband with concealed button closure, a full crotch gusset, and a utility loop extension on front belt loop.
Specifications
| SKU | BWQP16RB-28-30 | BWQP16NV-28-30 | BWQP16RB-28-32 | BWQP16NV-28-32 | BWQP16RB-28-34 | BWQP16NV-28-34 | BWQP16RB-28-36 | BWQP16NV-28-36 | BWQP16RB-28-37U | BWQP16NV-28-37U | BWQP16RB-29-30 | BWQP16NV-29-30 | BWQP16RB-29-32 | BWQP16NV-29-32 | BWQP16RB-29-34 | BWQP16NV-29-34 | BWQP16RB-29-36 | BWQP16NV-29-36 | BWQP16RB-29-37U | BWQP16NV-29-37U | BWQP16RB-30-30 | BWQP16NV-30-30 | BWQP16RB-30-32 | BWQP16NV-30-32 | BWQP16RB-30-34 | BWQP16NV-30-34 | BWQP16RB-30-36 | BWQP16NV-30-36 | BWQP16RB-30-37U | BWQP16NV-30-37U | BWQP16RB-32-30 | BWQP16NV-32-30 | BWQP16RB-32-32 | BWQP16NV-32-32 | BWQP16RB-32-34 | BWQP16NV-32-34 | BWQP16RB-32-36 | BWQP16NV-32-36 | BWQP16RB-32-37U | BWQP16NV-32-37U | BWQP16RB-34-30 | BWQP16NV-34-30 | BWQP16RB-34-32 | BWQP16NV-34-32 | BWQP16RB-34-34 | BWQP16NV-34-34 | BWQP16RB-34-36 | BWQP16NV-34-36 | BWQP16RB-34-37U | BWQP16NV-34-37U | BWQP16RB-36-30 | BWQP16NV-36-30 | BWQP16RB-36-32 | BWQP16NV-36-32 | BWQP16RB-36-34 | BWQP16NV-36-34 | BWQP16RB-36-36 | BWQP16NV-36-36 | BWQP16RB-36-37U | BWQP16NV-36-37U | BWQP16RB-38-30 | BWQP16NV-38-30 | BWQP16RB-38-32 | BWQP16NV-38-32 | BWQP16RB-38-34 | BWQP16NV-38-34 | BWQP16RB-38-36 | BWQP16NV-38-36 | BWQP16RB-38-37U | BWQP16NV-38-37U | BWQP16RB-40-30 | BWQP16NV-40-30 | BWQP16RB-40-32 | BWQP16NV-40-32 | BWQP16RB-40-34 | BWQP16NV-40-34 | BWQP16RB-40-36 | BWQP16NV-40-36 | BWQP16RB-40-37U | BWQP16NV-40-37U | BWQP16RB-42-30 | BWQP16NV-42-30 | BWQP16RB-42-32 | BWQP16NV-42-32 | BWQP16RB-42-34 | BWQP16NV-42-34 | BWQP16RB-42-36 | BWQP16NV-42-36 | BWQP16RB-42-37U | BWQP16NV-42-37U | BWQP16RB-44-30 | BWQP16NV-44-30 | BWQP16RB-44-32 | BWQP16NV-44-32 | BWQP16RB-44-34 | BWQP16NV-44-34 | BWQP16RB-44-36 | BWQP16NV-44-36 | BWQP16RB-44-37U | BWQP16NV-44-37U | BWQP16RB-46-30 | BWQP16NV-46-30 | BWQP16RB-46-32 | BWQP16NV-46-32 | BWQP16RB-46-34 | BWQP16NV-46-34 | BWQP16RB-46-36 | BWQP16NV-46-36 | BWQP16RB-46-37U | BWQP16NV-46-37U | BWQP16RB-48-30 | BWQP16NV-48-30 | BWQP16RB-48-32 | BWQP16NV-48-32 | BWQP16RB-48-34 | BWQP16NV-48-34 | BWQP16RB-48-36 | BWQP16NV-48-36 | BWQP16RB-48-37U | BWQP16NV-48-37U | BWQP16RB-50-30 | BWQP16NV-50-30 | BWQP16RB-50-32 | BWQP16NV-50-32 | BWQP16RB-50-34 | BWQP16NV-50-34 | BWQP16RB-50-36 | BWQP16NV-50-36 | BWQP16RB-50-37U | BWQP16NV-50-37U | BWQP16RB-52-30 | BWQP16NV-52-30 | BWQP16RB-52-32 | BWQP16NV-52-32 | BWQP16RB-52-34 | BWQP16NV-52-34 | BWQP16RB-52-36 | BWQP16NV-52-36 | BWQP16RB-52-37U | BWQP16NV-52-37U | BWQP16RB-54-30 | BWQP16NV-54-30 | BWQP16RB-54-32 | BWQP16NV-54-32 | BWQP16RB-54-34 | BWQP16NV-54-34 | BWQP16RB-54-36 | BWQP16NV-54-36 | BWQP16RB-54-37U | BWQP16NV-54-37U | BWQP16RB-56-30 | BWQP16NV-56-30 | BWQP16RB-56-32 | BWQP16NV-56-32 | BWQP16RB-56-34 | BWQP16NV-56-34 | BWQP16RB-56-36 | BWQP16NV-56-36 | BWQP16RB-56-37U | BWQP16NV-56-37U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | QP16RB-28-30 | QP16NV-28-30 | QP16RB-28-32 | QP16NV-28-32 | QP16RB-28-34 | QP16NV-28-34 | QP16RB-28-36 | QP16NV-28-36 | QP16RB-28-37U | QP16NV-28-37U | QP16RB-29-30 | QP16NV-29-30 | QP16RB-29-32 | QP16NV-29-32 | QP16RB-29-34 | QP16NV-29-34 | QP16RB-29-36 | QP16NV-29-36 | QP16RB-29-37U | QP16NV-29-37U | QP16RB-30-30 | QP16NV-30-30 | QP16RB-30-32 | QP16NV-30-32 | QP16RB-30-34 | QP16NV-30-34 | QP16RB-30-36 | QP16NV-30-36 | QP16RB-30-37U | QP16NV-30-37U | QP16RB-32-30 | QP16NV-32-30 | QP16RB-32-32 | QP16NV-32-32 | QP16RB-32-34 | QP16NV-32-34 | QP16RB-32-36 | QP16NV-32-36 | QP16RB-32-37U | QP16NV-32-37U | QP16RB-34-30 | QP16NV-34-30 | QP16RB-34-32 | QP16NV-34-32 | QP16RB-34-34 | QP16NV-34-34 | QP16RB-34-36 | QP16NV-34-36 | QP16RB-34-37U | QP16NV-34-37U | QP16RB-36-30 | QP16NV-36-30 | QP16RB-36-32 | QP16NV-36-32 | QP16RB-36-34 | QP16NV-36-34 | QP16RB-36-36 | QP16NV-36-36 | QP16RB-36-37U | QP16NV-36-37U | QP16RB-38-30 | QP16NV-38-30 | QP16RB-38-32 | QP16NV-38-32 | QP16RB-38-34 | QP16NV-38-34 | QP16RB-38-36 | QP16NV-38-36 | QP16RB-38-37U | QP16NV-38-37U | QP16RB-40-30 | QP16NV-40-30 | QP16RB-40-32 | QP16NV-40-32 | QP16RB-40-34 | QP16NV-40-34 | QP16RB-40-36 | QP16NV-40-36 | QP16RB-40-37U | QP16NV-40-37U | QP16RB-42-30 | QP16NV-42-30 | QP16RB-42-32 | QP16NV-42-32 | QP16RB-42-34 | QP16NV-42-34 | QP16RB-42-36 | QP16NV-42-36 | QP16RB-42-37U | QP16NV-42-37U | QP16RB-44-30 | QP16NV-44-30 | QP16RB-44-32 | QP16NV-44-32 | QP16RB-44-34 | QP16NV-44-34 | QP16RB-44-36 | QP16NV-44-36 | QP16RB-44-37U | QP16NV-44-37U | QP16RB-46-30 | QP16NV-46-30 | QP16RB-46-32 | QP16NV-46-32 | QP16RB-46-34 | QP16NV-46-34 | QP16RB-46-36 | QP16NV-46-36 | QP16RB-46-37U | QP16NV-46-37U | QP16RB-48-30 | QP16NV-48-30 | QP16RB-48-32 | QP16NV-48-32 | QP16RB-48-34 | QP16NV-48-34 | QP16RB-48-36 | QP16NV-48-36 | QP16RB-48-37U | QP16NV-48-37U | QP16RB-50-30 | QP16NV-50-30 | QP16RB-50-32 | QP16NV-50-32 | QP16RB-50-34 | QP16NV-50-34 | QP16RB-50-36 | QP16NV-50-36 | QP16RB-50-37U | QP16NV-50-37U | QP16RB-52-30 | QP16NV-52-30 | QP16RB-52-32 | QP16NV-52-32 | QP16RB-52-34 | QP16NV-52-34 | QP16RB-52-36 | QP16NV-52-36 | QP16RB-52-37U | QP16NV-52-37U | QP16RB-54-30 | QP16NV-54-30 | QP16RB-54-32 | QP16NV-54-32 | QP16RB-54-34 | QP16NV-54-34 | QP16RB-54-36 | QP16NV-54-36 | QP16RB-54-37U | QP16NV-54-37U | QP16RB-56-30 | QP16NV-56-30 | QP16RB-56-32 | QP16NV-56-32 | QP16RB-56-34 | QP16NV-56-34 | QP16RB-56-36 | QP16NV-56-36 | QP16RB-56-37U | QP16NV-56-37U |
| UPC/EAN | 194531293878 | 194531211803 | 194531294264 | 194531211827 | 194531294639 | 194531245501 | 194531294646 | 194531211834 | 194531294653 | 194531211841 | 194531294660 | 194531211858 | 194531295018 | 194531211865 | 194531295025 | 194531211872 | 194531295032 | 194531211889 | 194531295049 | 194531211896 | 194531295391 | 194531211902 | 194531295407 | 194531211919 | 194531295414 | 194531211926 | 194531295421 | 194531211933 | 194531295438 | 194531211940 | 194531295773 | 194531211957 | 194531295780 | 194531211964 | 194531295797 | 194531211971 | 194531295803 | 194531211988 | 194531296152 | 194531211995 | 194531296169 | 194531212008 | 194531296176 | 194531212015 | 194531296183 | 194531212022 | 194531296534 | 194531212039 | 194531296541 | 194531212046 | 194531296558 | 194531212053 | 194531296565 | 194531212060 | 194531296916 | 194531212077 | 194531297296 | 194531212084 | 194531297678 | 194531212091 | 194531298057 | 194531212107 | 194531298439 | 194531212114 | 194531298811 | 194531212121 | 194531299191 | 194531212138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waist Size | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Pants Length (Inseam) | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 37 Unhemmed | 37 Unhemmed |
| Garment Primary Color | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy | Royal Blue | Navy |
| Arc flash rating | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 | ATPV 7.6 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
