Bulwark FR Workrite Tactical Ripstop Pants FP40
SKU: BWFP40NV-SM-30MPN: FP40NV-SM-30
NFPA® 2112. NFPA 1975. Fabric is flame-resistant 6.1 oz, ripstop, 79% Kermel® Aramid/20% Modacrylic/1% Other Fiber. These FR pants have metal shank button closure, welt pockets.



Product Details
- Articulated knees for ease of movement
- Side-elastic on waitband for added comfort and extra-wide belt loops
- Front slack style pockets with utility notch
- NFPA® 2112
- NFPA 1975
These BulwarkFR/Workrite FP40 cargo pants are UL certified to NFPA® 1975 and flame resistant with articulated knees for extra mobility. The Tactical Ripstop Pant has two large cargo pockets with hook-and-loop flap closures, and the right cargo features additional storage pocket. There are two rear welt pockets with hook-and-loop flap closures.
Specifications
| SKU | BWFP40NV-SM-30 | BWFP40NV-SM-32 | BWFP40NV-SM-34 | BWFP40NV-SM-36 | BWFP40NV-MD-30 | BWFP40NV-MD-32 | BWFP40NV-MD-34 | BWFP40NV-MD-36 | BWFP40NV-LG-30 | BWFP40NV-LG-32 | BWFP40NV-LG-34 | BWFP40NV-LG-36 | BWFP40NV-XL-30 | BWFP40NV-XL-32 | BWFP40NV-XL-34 | BWFP40NV-XL-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | FP40NV-SM-30 | FP40NV-SM-32 | FP40NV-SM-34 | FP40NV-SM-36 | FP40NV-MD-30 | FP40NV-MD-32 | FP40NV-MD-34 | FP40NV-MD-36 | FP40NV-LG-30 | FP40NV-LG-32 | FP40NV-LG-34 | FP40NV-LG-36 | FP40NV-XL-30 | FP40NV-XL-32 | FP40NV-XL-34 | FP40NV-XL-36 |
| UPC/EAN | 883392722732 | 883392722749 | 883392722756 | 883392722763 | 883392722657 | 883392722664 | 883392722671 | 883392722688 | 883392722893 | 883392722909 | 883392722916 | 883392722923 | ||||
| Waist Size | S | S | S | S | M | M | M | M | L | L | L | L | XL | XL | XL | XL |
| Pants Length (Inseam) | 30 | 32 | 34 | 36 | 30 | 32 | 34 | 36 | 30 | 32 | 34 | 36 | 30 | 32 | 34 | 36 |
| Garment Primary Color | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop | 6.1 oz - 79% Kermel Aramid/20% Modacrylic/1% Other Fiber ripstop |
| Pockets | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |



