Bulwark FR Women's Shirt SLU3, Midweight, Dress, Uniform
SKU: BWSLU3KH-RG-MMPN: SLU3KH-RG-MUPC/EAN: 763086473877
NFPA® 2112. Arc Rating ATPV 8.6 cal/cm2. Fabric is flame-resistant 7 oz, 88% Cotton/12% Nylon Westex Ultrasoft®. This women’s arc flash shirt has button closure, chest pockets.
Product Details
- Banded, topstitched, button-down collar
- Two chest pockets with button flap closures and sewn-in pencil stall
- Placket front with button closure topstitched cuff with button closure
- Tailored sleeve plackets darts for a true female look and fit
- NFPA® 2112
This midweight FR uniform shirt gives a tailored look and offers features for improved comfort and performance with CAT 2 arc flash / FR protection and darts in front and back for a feminine fit.
Specifications
| SKU | BWSLU3KH-RG-S | BWSLU3NV-RG-S | BWSLU3LB-RG-S | BWSLU3KH-RG-M | BWSLU3NV-RG-M | BWSLU3LB-RG-M | BWSLU3KH-RG-L | BWSLU3NV-RG-L | BWSLU3LB-RG-L | BWSLU3KH-RG-XL | BWSLU3NV-RG-XL | BWSLU3LB-RG-XL | BWSLU3KH-RG-XXL | BWSLU3NV-RG-XXL | BWSLU3LB-RG-XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SLU3KH-RG-S | SLU3NV-RG-S | SLU3LB-RG-S | SLU3KH-RG-M | SLU3NV-RG-M | SLU3LB-RG-M | SLU3KH-RG-L | SLU3NV-RG-L | SLU3LB-RG-L | SLU3KH-RG-XL | SLU3NV-RG-XL | SLU3LB-RG-XL | SLU3KH-RG-XXL | SLU3NV-RG-XXL | SLU3LB-RG-XXL |
| UPC/EAN | 763086473884 | 763303581545 | 763303432830 | 763086473877 | 763303581538 | 763303432823 | 763086473860 | 763303581521 | 763303432816 | 763086473891 | 763303581552 | 763303432847 | 635062258108 | 763303581576 | 763303432861 |
| Shirt Size | S | S | S | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | 2XL |
| Shirt Length | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Khaki | Navy | Light Blue | Khaki | Navy | Light Blue | Khaki | Navy | Light Blue | Khaki | Navy | Light Blue | Khaki | Navy | Light Blue |
| Arc flash rating | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's |
