Workrite FR Shirt FSU2, Untucked Uniform, Station No. 73
NFPA 1975 compliant shirt. Fabric is flame-resistant - 5.8 oz, twill, 47% Modacrylic/37% Lyocell/16% Aramid. Button closure, spade chest pockets with hook-and-loop pocket closures.

Product Details
- Straight bottom hem with side vents
- Pencil stall on left chest pocket
- Five sewn-in military creases (two in front/three on the back)
- NFPA 1975
Contemporary flame-resistant station wear built with functionality, comfort and NFPA® 1975 compliance in mind. This FR shirt was developed with extra features that enhance daily wear and fabric that more effectively wicks moisture from the skin to help reduce heat stress when things heat up. No badge tab. No epaulets. Straight bottom hem with side vents. Banded collar for professional appearance. Spade chest pockets with scalloped flaps and hook-and-loop pocket closures for secure storage. Pencil stall on left chest pocket. Five sewn-in military creases (two in front/three on back). False button-front with hidden snap closure for easy on/off.
Specifications
| SKU | WRFSU2NV-SM-0R | WRFSU2NV-SM-0L | WRFSU2NV-MD-0R | WRFSU2NV-MD-0L | WRFSU2NV-LG-0R | WRFSU2NV-LG-0L | WRFSU2NV-XL-0R | WRFSU2NV-XL-0L |
|---|---|---|---|---|---|---|---|---|
| MPN | FSU2NV-SM-0R | FSU2NV-SM-0L | FSU2NV-MD-0R | FSU2NV-MD-0L | FSU2NV-LG-0R | FSU2NV-LG-0L | FSU2NV-XL-0R | FSU2NV-XL-0L |
| UPC/EAN | 883392781128 | 883392781111 | 883392781098 | 883392781081 | 883392781067 | 883392781050 | 883392781159 | 883392781142 |
| Shirt Size | S | S | M | M | L | L | XL | XL |
| Shirt Length | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Garment Primary Color | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | None | None | None | None | None | None | None | None |
| Material | 5.8 oz - 47% Modacrylic/37% Lyocell/16% Aramid | 5.8 oz - 47% Modacrylic/37% Lyocell/16% Aramid | 5.8 oz - 47% Modacrylic/37% Lyocell/16% Aramid | 5.8 oz - 47% Modacrylic/37% Lyocell/16% Aramid | 5.8 oz - 47% Modacrylic/37% Lyocell/16% Aramid | 5.8 oz - 47% Modacrylic/37% Lyocell/16% Aramid | 5.8 oz - 47% Modacrylic/37% Lyocell/16% Aramid | 5.8 oz - 47% Modacrylic/37% Lyocell/16% Aramid |
| Sleeve length | Short | Short | Short | Short | Short | Short | Short | Short |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |
