Bulwark FR Shirt SLAT, Midweight Enhanced, Visibility Uniform, Yellow-Silver-Yellow Striping
SKU: BWSLATOR-LN-XXLMPN: SLATOR-LN-XXLUPC/EAN: 763303906515
NFPA® 2112 compliant shirt. 360˚ visibility. Arc Rating ATPV 8.6 cal/cm2. Fabric is flame-resistant 7 oz, 88% Cotton/12% Nylon. Button closure, chest pockets.
Product Details
- Banded topstitched collar
- Two chest pockets with button flap closures sewn-in pencil stall
- Placket front with button closure
- Topstitched cuff with button closure
- NFPA® 2112
- 360˚ visibility
When your FR work shirt gets the hi-vis treatment, the result is fewer layers and more comfort. Think of this as your favorite FR work shirt combined with your hi-vis vest. CAT 2 arc flash / FR protection and NFPA® 2112 compliant, with 2” reflective striping for 360˚ visibility to keep you seen and safe.
Specifications
| SKU | BWSLATOR-RG-S | BWSLATOR-RG-M | BWSLATOR-LN-M | BWSLATOR-RG-L | BWSLATOR-LN-L | BWSLATOR-RG-XL | BWSLATOR-LN-XL | BWSLATOR-RG-XXL | BWSLATOR-LN-XXL | BWSLATOR-RG-3XL | BWSLATOR-LN-3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SLATOR-RG-S | SLATOR-RG-M | SLATOR-LN-M | SLATOR-RG-L | SLATOR-LN-L | SLATOR-RG-XL | SLATOR-LN-XL | SLATOR-RG-XXL | SLATOR-LN-XXL | SLATOR-RG-3XL | SLATOR-LN-3XL |
| UPC/EAN | 763303906577 | 763303906560 | 763303906492 | 763303906553 | 763303906485 | 763303906584 | 763303906508 | 763303906607 | 763303906515 | 763303906522 | 763303906270 |
| Shirt Size | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
| Shirt Length | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Garment Primary Color | Orange | Orange | Orange | Orange | Orange | Orange | Orange | Orange | Orange | Orange | Orange |
| Arc flash rating | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 | ATPV 8.6 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced |
| Material | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon | 7 oz - 88% Cotton/12% Nylon |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |

