Bulwark FR Long Sleeve SMT2, Performance T-Shirt Cooltouch 2
SKU: BWSMT2NV-RG-XLMPN: SMT2NV-RG-XLUPC/EAN: 763086131616
NFPA® 2112. Arc Rating EBT 8.2 cal/cm2. Fabric is flame-resistant 6.5 oz, with moisture management finish 45% Modacrylic/35% FR Lyocell/20% Aramid. This FR shirt has raglan sleeves, rib knit cuffs and collar.
Product Details
- Heat seal Bulwark® triangle centered at neck to show wearer has on FR undergarment
- Full side seam gusset
- Rib knit cuffs and collar
- Raglan sleeves for ease of movement
- Tagless brand label and warning label
- NFPA® 2112 flash fire compliance
As part of our CoolTouch® 2 fabric collection, this long sleeve Bulwark FR t-shirt provides flame-resistant protection in a lightweight blended fabric. The result is unbeatable softness coupled with lasting durability. This casual FR shirt features raglan sleeves as well as rib knit collar and cuffs.
Specifications
| SKU | BWSMT2NV-RG-M | BWSMT2GY-RG-M | BWSMT2NV-RG-L | BWSMT2GY-RG-L | BWSMT2NV-RG-XL | BWSMT2GY-RG-XL | BWSMT2NV-RG-XXL | BWSMT2GY-RG-XXL | BWSMT2NV-RG-3XL | BWSMT2GY-RG-3XL |
|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SMT2NV-RG-M | SMT2GY-RG-M | SMT2NV-RG-L | SMT2GY-RG-L | SMT2NV-RG-XL | SMT2GY-RG-XL | SMT2NV-RG-XXL | SMT2GY-RG-XXL | SMT2NV-RG-3XL | SMT2GY-RG-3XL |
| UPC/EAN | 763086131609 | 763086131500 | 763086131593 | 763086131494 | 763086131616 | 763086131517 | 763086131623 | 763086131524 | 763086131586 | 763086131487 |
| Shirt Size | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
| Shirt Length | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey |
| Arc flash rating | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 | ATPV 8.2 cal/cm2 |
| Closure | None | None | None | None | None | None | None | None | None | None |
| High Visibility | None | None | None | None | None | None | None | None | None | None |
| Material | 6.5 oz - 45% Modacrylic/35% Lyocell/20% Aramid swiss pique | 6.5 oz - 45% Modacrylic/35% Lyocell/20% Aramid swiss pique | 6.5 oz - 45% Modacrylic/35% Lyocell/20% Aramid swiss pique | 6.5 oz - 45% Modacrylic/35% Lyocell/20% Aramid swiss pique | 6.5 oz - 45% Modacrylic/35% Lyocell/20% Aramid swiss pique | 6.5 oz - 45% Modacrylic/35% Lyocell/20% Aramid swiss pique | 6.5 oz - 45% Modacrylic/35% Lyocell/20% Aramid swiss pique | 6.5 oz - 45% Modacrylic/35% Lyocell/20% Aramid swiss pique | 6.5 oz - 45% Modacrylic/35% Lyocell/20% Aramid swiss pique | 6.5 oz - 45% Modacrylic/35% Lyocell/20% Aramid swiss pique |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |





