Bulwark FR Modacrylic Blend Fleece Hoodie SMH8, Front Zip- DISCONTINUED
SKU: BWSMH8BK-2X0R
NFPA® 2112. Arc Rating ATPV 20 cal/cm2. Fabric is flame-resistant 10 oz, ripstop twill, 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR. Full zip front, hand warmer pockets, Napoleon zip close chest pocket.







Product Details
- iQ Endurance rip stop twill reinforcement pieces in high abrasion areas to enhance durability
- Rolled forward shoulder for comfort
- Fishtail hem provides increased coverage
- Hook and Loop suppression tabs at wrist for adjustable fit
- 3-piece hood with drawstring closure
- Pencil stall on left sleeve
- NFPA® 2112
With double-sided brush fleece, this front-zip hoodie will be a staple during those cold months on and off the job site. It’s designed to handle the tough jobs you do with iQ Endurance rip stop twill reinforcement pieces in high abrasion areas. It also features napoleon pockets as well as a 3-piece hood with drawstring to help the hood lay flat on your head for extra comfort and warmth.
Specifications
| SKU | BWSMH8BK-SM0R | BWSMH8BK-MD0R | BWSMH8BK-LG0R | BWSMH8BK-XL0R | BWSMH8BK-2X0R | BWSMH8BK-3X0R | BWSMH8BK-MD0L | BWSMH8BK-LG0L | BWSMH8BK-XL0L | BWSMH8BK-2X0L | BWSMH8BK-3X0L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clothing Length | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Long | Long | Long |
| Clothing Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | Medium | Large | X-Large | 2X-Large | 3X-Large |
| Calorie/cm2 | 20 cal/cm2 | 20 cal/cm2 | 20 cal/cm2 | 20 cal/cm2 | 20 cal/cm2 | 20 cal/cm2 | 20 cal/cm2 | 20 cal/cm2 | 20 cal/cm2 | 20 cal/cm2 | 20 cal/cm2 |
| Garment Primary Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| Arc flash rating | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 |
| Closure | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None |
| Material | 10 oz - 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR ripstop twill | 10 oz - 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR ripstop twill | 10 oz - 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR ripstop twill | 10 oz - 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR ripstop twill | 10 oz - 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR ripstop twill | 10 oz - 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR ripstop twill | 10 oz - 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR ripstop twill | 10 oz - 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR ripstop twill | 10 oz - 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR ripstop twill | 10 oz - 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR ripstop twill | 10 oz - 44% Modacrylic/40% Wool/11% Aramid/5% Lyocell w/DWR ripstop twill |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |






