Otterlayer aluminized leggings, TruteX, hip-length, LH4-ATX






Closure & attachment
- High Heat Velcro
- Snaps
Garment Size
Product Details
Otterlayer’s heat resistant foundry leggings LH4-ATX are attached at hips, similar to pants, and are a great solutions for leg protection where used in combination with a coat. They are easier to put on and take off and provide more ventilation compared with pants or bib overalls (and are also more economical), but protect legs from both front and back in most areas when compared to chaps and other types of easy on-off leggings.
Features of Otterlayer foundry and aluminized hip-high leggigns:
- Choice of snaps or Velcro at back of legs
- Adjustable belt top
Aluminized Trutex™ is a non-woven fabric with a para-aramid batting, OPF batting, and meta-aramid scrim which is coated with aluminum on one side. It is constructed using the time tested technique of adhering pure aluminum to both sides of a thin polyester film and adding it to a flame resistant textile substrate.
The base fabric is essentially a carbon para aramid blend which makes it very strong and tear-resistant. It has the characteristic pea green and black speckled appearance, yet has a soft, fleece-like texture.
Aluminized Trutex™ is a great choice for molten metal splash and radiant heat protection. It is relatively light and flexible, and garments made from it will be more comfortable to wear.
Protective properties of aluminized Trutex™ clothing material:
- Lightweight, soft and flexible
- Protects against both molten iron and aluminum splash
- Very good thermal protection - withstands up to 400-600°F contact heat
- Excellent radiant reflectivity
- Radiant heat resistance - up to 2000°F
Fabric composition and characteristics:
- Non-woven, para-aramid and OPF batting, meta-aramid scrim with aluminized layer
- Fabric Weight: 10 oz. / sq. yd.
Specifications
| SKU | OTLH4-ATX-SH-VL | OTLH4-ATX-LX-SH-VL | OTLH4-ATX-L2-SH-VL | OTLH4-ATX-TL-VL | OTLH4-ATX-LX-TL-VL | OTLH4-ATX-L2-TL-VL | OTLH4-ATX-VL | OTLH4-ATX-LX-VL | OTLH4-ATX-L2-VL | OTLH4-ATX-SH-SP | OTLH4-ATX-LX-SH-SP | OTLH4-ATX-L2-SH-SP | OTLH4-ATX-TL-SP | OTLH4-ATX-LX-TL-SP | OTLH4-ATX-L2-TL-SP | OTLH4-ATX-SP | OTLH4-ATX-LX-SP | OTLH4-ATX-L2-SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | LH4-ATX-SH-VL | LH4-ATX-LX-SH-VL | LH4-ATX-L2-SH-VL | LH4-ATX-TL-VL | LH4-ATX-LX-TL-VL | LH4-ATX-L2-TL-VL | LH4-ATX-VL | LH4-ATX-LX-VL | LH4-ATX-L2-VL | LH4-ATX-SH-SP | LH4-ATX-LX-SH-SP | LH4-ATX-L2-SH-SP | LH4-ATX-TL-SP | LH4-ATX-LX-TL-SP | LH4-ATX-L2-TL-SP | LH4-ATX-SP | LH4-ATX-LX-SP | LH4-ATX-L2-SP |
| Closure & attachment | High Heat Velcro | High Heat Velcro | High Heat Velcro | High Heat Velcro | High Heat Velcro | High Heat Velcro | High Heat Velcro | High Heat Velcro | High Heat Velcro | Snaps | Snaps | Snaps | Snaps | Snaps | Snaps | Snaps | Snaps | Snaps |
| Garment Size | Standard size | XL | 2XL | Standard size | XL | 2XL | Standard size | XL | 2XL | Standard size | XL | 2XL | Standard size | XL | 2XL | Standard size | XL | 2XL |
| Pants Length (Inseam) | Short | Short | Short | Tall | Tall | Tall | Regular | Regular | Regular | Short | Short | Short | Tall | Tall | Tall | Regular | Regular | Regular |
| Max contact heat | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) |
| Insulation level | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Abrasion and tear resistance | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Fabric flexibility | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible |
| Radiant heat protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sparks resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Molten aluminum splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
| Molten iron splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |








