RefrigiWear 7123 – Women's Insulated Softshell Bib Overalls
SKU: RW7123RBLKSMLMPN: 7123RBLKSML




Product Details
Women’s Insulated Softshell Bib Overalls has a comfort rating of -20°F with over 400g of insulating power. Comfort stretch microfiber shell provides excellent comfort and mobility. 2 hand warmer pockets and a chest pocket with waterproof zipper gives extra storage and protection. It has a square back and 2 x 2 rib gussets at side that provide better and more comfortable fit.
RefrigiWear 7123 Women’s Insulated Softshell Bib Overalls has the following features:
- 100% Polyester comfort stretch microfiber shell
- Water-repellent, wind-proof, breathable polyurethane membrane
- 65g 100% Polyester lining
- Heel reinforcement patches
- Red zipper garages and reflective silver piping
Sizing Chart for Women’s Insulated Softshell Bib Overalls 7123 by RefrigiWear:
Specifications
| SKU | RW7123RBLKSML | RW7123RBLKMED | RW7123RBLKLAR | RW7123RBLKXLG | RW7123RBLK2XL | RW7123RBLK3XL |
|---|---|---|---|---|---|---|
| MPN | 7123RBLKSML | 7123RBLKMED | 7123RBLKLAR | 7123RBLKXLG | 7123RBLK2XL | 7123RBLK3XL |
| Waist Size | S | M | L | XL | 2XL | 3XL |
| Pants Length (Inseam) | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Black | Black | Black | Black | Black | Black |
| Cold Comfort Rating | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F |
| High Visibility | None | None | None | None | None | None |
| Material | 100% Polyester microfiber | 100% Polyester microfiber | 100% Polyester microfiber | 100% Polyester microfiber | 100% Polyester microfiber | 100% Polyester microfiber |
| Pockets | 3 | 3 | 3 | 3 | 3 | 3 |
| Style | Women's | Women's | Women's | Women's | Women's | Women's |










