RefrigiWear 7140 PolarForce High Performance Insulated Bib Overalls





Product Details
PolarForce™ Overalls with Performance-Flex has a comfort rating of down to -40°F with over 500g of insulating power. It has 2 hand warmer zipper pockets, 2 chest pockets with waterproof zippers and 2 side leg pockets. The Performance-Flex on knees and side waist of overalls makes the movement of body easier and comfortable. For additional warmth, it has tricot laminated silver lining with a polyester mesh cover that reflects heat. It has heel reinforcement patches on entire bottoms of legs to protect against everyday wear and tear.
RefrigiWear 7140 PolarForce™ Collection Bib Overalls with Performance-Flex has the following features:
- 100% Polyester comfort stretch microfiber outershell
- Water-repellent, wind-proof, durable & breathable polyurethane membrane
- Zipper closure with storm flap at chest and on legs
- 2 hand warmer zipper pockets, 2 chest pockets with waterproof zippers, and 2 side leg pockets
- High Visibility orange piping for safety
Sizing Chart for PolarForce™ Collection Bib Overalls with Performance-Flex 7140 by RefrigiWear:
Specifications
| SKU | RW7140RBCHSML | RW7140RBCHMED | RW7140RBCHLAR | RW7140RBCHXLG | RW7140RBCH2XL | RW7140RBCH3XL | RW7140RBCH4XL | RW7140RBCH5XL |
|---|---|---|---|---|---|---|---|---|
| MPN | 7140RBCHSML | 7140RBCHMED | 7140RBCHLAR | 7140RBCHXLG | 7140RBCH2XL | 7140RBCH3XL | 7140RBCH4XL | 7140RBCH5XL |
| Waist Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Pants Length (Inseam) | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Black/charcoal | Black/charcoal | Black/charcoal | Black/charcoal | Black/charcoal | Black/charcoal | Black/charcoal | Black/charcoal |
| Cold Comfort Rating | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F |
| High Visibility | None | None | None | None | None | None | None | None |
| Material | 100% Polyester microfiber | 100% Polyester microfiber | 100% Polyester microfiber | 100% Polyester microfiber | 100% Polyester microfiber | 100% Polyester microfiber | 100% Polyester microfiber | 100% Polyester microfiber |
| Pockets | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |









