Workrite Dickies FR 4981 Carpenter Style Jeans - 14 oz Amtex 100% Cotton (old p/n 498AC14)- DISCONTINUED
Product Details
Workrite Dickies FR 4981 (498AC14-DN) carpenter jeans are made out of 14 oz Amtex fabric. This FR treated fabric resists ignition and is designed to self-extinguish. These lightweight and durable jeans feature two front inset pockets and two rear pockets for storage, and have a relaxed fit throughout the seat and thigh. These fire resistant jean pants combine the comfort and style of Dickies workwear with Workrite’s years of experience in manufacturing flame retardant apparel. They include a fully finished waistband, triple-stitched seams, and a dual tool pocket on the right leg. NFPA 70E, NFPA 2112, and ASTM F1506 compliant; these HRC 2 jeans have an arc rating of 20 cal.
Features of Workrite 4981 (498AC14-DN) flame retardant carpenter jeans:
- Arc flash calorie rating 20 - HRC 2
- In line with NFPA 70E requirements for electrical hazard safety in the workplace
- NFPA 2112 compliant for flash fire rated clothing
- Meets ASTM 1506 standards for arc flash rating and safety apparel performance in electrical hazard environments
- Made out of 14 oz Amtex fabric – 100% FR treated cotton, providing fire resistance for the life of garment; jeans are prewashed
- Excellent arc flash protection while feeling and looking great
- Two front inset pockets
- Coin pocket on the right
- Two rear pockets
- Dual-tool pocket on right leg
- Relaxed fit through the seat and thigh
- Triple stitching on outer seams and rear for added durability
- Fully finished waistband
- Model number: 4981DN for Denim
Specifications
| SKU | WR498AC14-DN-30-34 | WR498AC14-DN-30-36 | WR498AC14-DN-32-36 | WR498AC14-DN-34-36 | WR498AC14-DN-32-34 | WR498AC14-DN-34-34 | WR498AC14-DN-36-34 | WR498AC14-DN-36-36 | WR498AC14-DN-38-34 | WR498AC14-DN-38-36 | WR498AC14-DN-40-34 | WR498AC14-DN-40-36 | WR498AC14-DN-42-34 | WR498AC14-DN-42-36 | WR498AC14-DN-44-34 | WR498AC14-DN-44-36 | WR498AC14-DN-46-34 | WR498AC14-DN-46-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 498AC14-DN-30-34 | 498AC14-DN-30-36 | 498AC14-DN-32-36 | 498AC14-DN-34-36 | 498AC14-DN-32-34 | 498AC14-DN-34-34 | 498AC14-DN-36-34 | 498AC14-DN-36-36 | 498AC14-DN-38-34 | 498AC14-DN-38-36 | 498AC14-DN-40-34 | 498AC14-DN-40-36 | 498AC14-DN-42-34 | 498AC14-DN-42-36 | 498AC14-DN-44-34 | 498AC14-DN-44-36 | 498AC14-DN-46-34 | 498AC14-DN-46-36 |
| Waist Size | 30 | 30 | 32 | 34 | 32 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 |
| Pants Length (Inseam) | 34 | 36 | 36 | 36 | 34 | 34 | 34 | 36 | 34 | 36 | 34 | 36 | 34 | 36 | 34 | 36 | 34 | 36 |
| Garment Primary Color | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim |
| Arc flash rating | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton | 14 oz Amtex – 100% FR Treated Cotton |
| Pockets | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |



