Workrite Fire Resistant Jeans 428UT12 - 12 oz UltraSoft, Relaxed-Fit-DISCONTINUED

Product Details
Workrite 428UT12 fire resistant relaxed-fit jeans are made from 12 oz UltraSoft fabric. These fire resistant pants feature openings that will fit over any boot. They also feature a solid brass zipper, waistband with belt loops, and have a triple-needle feld-lock inside leg seem for incredible durability. These FR pants look like everyday jeans but also provide protection from flash fire and electric arc. Indura UltraSoft protective clothing fabrics are guaranteed to stay flame resistant for the life of the garment. These jeans provides excellent protection from electric arc flash, molten ferrous metal splash, and welding exposures. This arc flash FR clothing fabric consists of 88% FR treated cotton and 12% high tenacity nylon.
Features of Workrite 428UT12 fire resistant relaxed-fit jeans:
- Arc flash calorie rating 19.5 - HRC 2
- Made of Westex Indura UltraSoft fabric – 88% cotton, 12% nylon, FR treated to provide protection for the life of garment
- Triple-needle feld-lock inside leg seams for superior durability
- Solid brass zipper
- Two front jean-style inset pockets, right one with coin pocket
- Two large rear patch pockets, bar tacked for added strength
- Fully finished waistband with belt loops
- Sewn with contrasting gold Nomex® thread
Specifications
| SKU | WR428UT-12SD-28-30-EA | WR428UT-12SD-28-32-EA | WR428UT-12SD-28-34-EA | WR428UT-12SD-29-30-EA | WR428UT-12SD-29-32-EA | WR428UT-12SD-29-34-EA | WR428UT-12SD-30-30-EA | WR428UT-12SD-30-32-EA | WR428UT-12SD-30-34-EA | WR428UT-12SD-32-30-EA | WR428UT-12SD-32-32-EA | WR428UT-12SD-32-34-EA | WR428UT-12SD-31-30-EA | WR428UT-12SD-31-32-EA | WR428UT-12SD-31-34-EA | WR428UT-12SD-34-30-EA | WR428UT-12SD-34-32-EA | WR428UT-12SD-34-34-EA | WR428UT-12SD-33-30-EA | WR428UT-12SD-33-32-EA | WR428UT-12SD-33-34-EA | WR428UT-12SD-36-30-EA | WR428UT-12SD-36-32-EA | WR428UT-12SD-36-34-EA | WR428UT-12SD-35-30-EA | WR428UT-12SD-35-32-EA | WR428UT-12SD-35-34-EA | WR428UT-12SD-38-30-EA | WR428UT-12SD-38-32-EA | WR428UT-12SD-38-34-EA | WR428UT-12SD-40-30-EA | WR428UT-12SD-40-32-EA | WR428UT-12SD-40-34-EA | WR428UT-12SD-42-30-EA | WR428UT-12SD-42-32-EA | WR428UT-12SD-42-34-EA | WR428UT-12SD-44-30-EA | WR428UT-12SD-44-32-EA | WR428UT-12SD-44-34-EA | WR428UT-12SD-46-30-EA | WR428UT-12SD-46-32-EA | WR428UT-12SD-46-34-EA | WR428UT-12SD-48-30-EA | WR428UT-12SD-48-32-EA | WR428UT-12SD-48-34-EA | WR428UT-12SD-50-30-EA | WR428UT-12SD-50-32-EA | WR428UT-12SD-50-34-EA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 428UT-12SD-28-30 | 428UT-12SD-28-32 | 428UT-12SD-28-34 | 428UT-12SD-29-30 | 428UT-12SD-29-32 | 428UT-12SD-29-34 | 428UT-12SD-30-30 | 428UT-12SD-30-32 | 428UT-12SD-30-34 | 428UT-12SD-32-30 | 428UT-12SD-32-32 | 428UT-12SD-32-34 | 428UT-12SD-31-30 | 428UT-12SD-31-32 | 428UT-12SD-31-34 | 428UT-12SD-34-30 | 428UT-12SD-34-32 | 428UT-12SD-34-34 | 428UT-12SD-33-30 | 428UT-12SD-33-32 | 428UT-12SD-33-34 | 428UT-12SD-36-30 | 428UT-12SD-36-32 | 428UT-12SD-36-34 | 428UT-12SD-35-30 | 428UT-12SD-35-32 | 428UT-12SD-35-34 | 428UT-12SD-38-30 | 428UT-12SD-38-32 | 428UT-12SD-38-34 | 428UT-12SD-40-30 | 428UT-12SD-40-32 | 428UT-12SD-40-34 | 428UT-12SD-42-30 | 428UT-12SD-42-32 | 428UT-12SD-42-34 | 428UT-12SD-44-30 | 428UT-12SD-44-32 | 428UT-12SD-44-34 | 428UT-12SD-46-30 | 428UT-12SD-46-32 | 428UT-12SD-46-34 | 428UT-12SD-48-30 | 428UT-12SD-48-32 | 428UT-12SD-48-34 | 428UT-12SD-50-30 | 428UT-12SD-50-32 | 428UT-12SD-50-34 |
| Waist Size | 28 | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 32 | 32 | 32 | 31 | 31 | 31 | 34 | 34 | 34 | 33 | 33 | 33 | 36 | 36 | 36 | 35 | 35 | 35 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 |
| Pants Length (Inseam) | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 |
| Garment Primary Color | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim | Denim |
| Arc flash rating | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 | ATPV 19.5 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon | 12 oz Westex Indura UltraSoft - 88% Cotton/12% Nylon |
| Pockets | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |

