RefrigiWear 0385 Iron-Tuff™ Cold Weather Work Overall - High Bib


Product Details
The high front and back of this cold weather work overall provide maximum coverage, keeping you warm during those chilly days on the job. RefrigiWear 0385 contains 11.25 ounce high-loft polyester fiberfill insulation and features adjustable, industrial strength 2” elastic suspenders, for best fit and increased mobility. Water-repellent and windtight, this garment makes sure to keep the elements out, protecting you against temperatures as cold as -50°F (-46°C). With this high bib cold weather work overall blocking out wind and chill, you will stay warm.
RefrigiWear 0385 Iron-Tuff™ cold weather work overall with high bib has the following features:
- 11.25oz high-loft polyester fiberfill insulation
- Tear- and abrasion-resistant nylon outershell
- Water-repellent, wind-tight finish
- Storm flaps over all zippers
- Bound seams to seal out drafts and extend durability
- High front and back
- Adjustable heavy-duty 2” elastic suspenders
- Insulated pockets - two in front and one in back
- Heel reinforcement patch
Sizing Chart for Iron-Tuff™ cold weather work overall with high bib 0385 by RefrigiWear:
Specifications
| SKU | RW0385SNAVSML | RW0385SNAVMED | RW0385SNAVLAR | RW0385SNAVXLG | RW0385SNAV2XL | RW0385SNAV3XL | RW0385TNAVMED | RW0385TNAVLAR | RW0385TNAVXLG | RW0385TNAV2XL | RW0385TNAV3XL | RW0385TNAV4XL | RW0385RSAGSML | RW0385RNAVSML | RW0385RSAGMED | RW0385RNAVMED | RW0385RSAGLAR | RW0385RNAVLAR | RW0385RSAGXLG | RW0385RNAVXLG | RW0385RSAG2XL | RW0385RNAV2XL | RW0385RSAG3XL | RW0385RNAV3XL | RW0385RSAG4XL | RW0385RNAV4XL | RW0385RSAG5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 0385SNAVSML | 0385SNAVMED | 0385SNAVLAR | 0385SNAVXLG | 0385SNAV2XL | 0385SNAV3XL | 0385TNAVMED | 0385TNAVLAR | 0385TNAVXLG | 0385TNAV2XL | 0385TNAV3XL | 0385TNAV4XL | 0385RSAGSML | 0385RNAVSML | 0385RSAGMED | 0385RNAVMED | 0385RSAGLAR | 0385RNAVLAR | 0385RSAGXLG | 0385RNAVXLG | 0385RSAG2XL | 0385RNAV2XL | 0385RSAG3XL | 0385RNAV3XL | 0385RSAG4XL | 0385RNAV4XL | 0385RSAG5XL |
| Waist Size | S | M | L | XL | 2XL | 3XL | M | L | XL | 2XL | 3XL | 4XL | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
| Pants Length (Inseam) | Short | Short | Short | Short | Short | Short | Tall | Tall | Tall | Tall | Tall | Tall | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Sage | Navy | Sage | Navy | Sage | Navy | Sage | Navy | Sage | Navy | Sage | Navy | Sage | Navy | Sage |
| Cold Comfort Rating | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F |

