Workrite Fire Resistant Safety Jacket 300NX60/3006 - 6 oz Nomex® IIIA - DISCONTINUED
SKU: WR300NX-60NB-L-EAMPN: 300NX-60NB-L
The product has been replaced by Bulwark FR Jacket JNJ8, Lightweight Nomex Lined Bomber

Garment Primary Color
- Royal Blue
- Navy Blue
Item no longer available, call or browse our website for alternatives
Product Details
Workrite 300NX60 / 3006 fire resistant jacket is made from 6 oz Nomex® IIIA and offer a variety of features. This safety jacket has a heavy-duty brass zipper (which is protected by fabric), a stand-up collar (with concealed snap), and an extra-wide cut (to assist with movement). The double-needle lock stitch adds to its durability. The Workrite 300NX60 / 3006 has a convenient elastic waistband and two side pockets to help with workflow and comfort.
Discontinued by manufacturer - official replacement is Bulwark JNJ8 model.
Features of the Workrite 300NX60 / 3006 fire resistant Nomex® jackets:
- HRC 1, ATPV 5.7 calorie rated, NFPA 70e compliant
- Flash Fire NFPA 2112 compliant jacket
- Made of Nomex® IIIA fabric – blend of 93% Nomex®, 5% Kevlar® and 2% antistatic fiber, providing inherent fire resistance properties
- 2 side bag pockets
- Fire resistant jacket made of 6 oz Nomex® IIIA fabrics
- Elastic waistband and cuffs for better fit
- Extra wide cut for ease of movement
- Reliable heavy duty brass zipper covered by fabric
- Model numbers: 3006NB for Navy Blue and 3006RB for Royal Blue
Specifications
| SKU | WR300NX-60RB-S-EA | WR300NX-60NB-S-EA | WR300NX-60RB-M-EA | WR300NX-60NB-M-EA | WR300NX-60RB-L-EA | WR300NX-60NB-L-EA | WR300NX-60RB-XL-EA | WR300NX-60NB-XL-EA | WR300NX-60RB-2XL-EA | WR300NX-60NB-2XL-EA |
|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 300NX-60RB-S | 300NX-60NB-S | 300NX-60RB-M | 300NX-60NB-M | 300NX-60RB-L | 300NX-60NB-L | 300NX-60RB-XL | 300NX-60NB-XL | 300NX-60RB-2XL | 300NX-60NB-2XL |
| Coat Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL |
| Garment Primary Color | Royal Blue | Navy Blue | Royal Blue | Navy Blue | Royal Blue | Navy Blue | Royal Blue | Navy Blue | Royal Blue | Navy Blue |
| Arc flash rating | ATPV 5.7 cal/cm2 | ATPV 5.7 cal/cm2 | ATPV 5.7 cal/cm2 | ATPV 5.7 cal/cm2 | ATPV 5.7 cal/cm2 | ATPV 5.7 cal/cm2 | ATPV 5.7 cal/cm2 | ATPV 5.7 cal/cm2 | ATPV 5.7 cal/cm2 | ATPV 5.7 cal/cm2 |
| Coat length | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist |
| High Visibility | None | None | None | None | None | None | None | None | None | None |
| Material | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |









