Workrite Arc Flash Shirt 231ID70/2317 - 7 oz Indura, Long Sleeve - DISCONTINUED
SKU: WR231ID-70NB-2XL-EAMPN: 231ID-70NB-2XL
The product has been replaced by Bulwark Fire Resistant Work Shirt SEW2, Midweight Excel





Product Details
Workrite 231ID70 / 2317 long sleeve arc flash shirt is made from 7 oz Indura arc flash fabric. Westex Indura clothing fabrics are guaranteed nonflammable for the life of the garment (be sure to follow proper washing instructions). This shirt has a 7.7 ARC rating and is HRC 1 rated. The Indura fabric content is 100% cotton with FR treatment. It includes an extra-long tail and roomy body for easier movement. Protect yourself against burns from metals, fire, and arc flash with this fire resistant shirt.
Features of Workrite 231ID70 / 2317 arc flash work shirt:
- Arc flash calorie rating 7.7 - HRC 1
- Made of Westex Indura fabric – 100% FR treated cotton, providing fire resistance for the life of garment
- Button-down front and cuffs
- Two front mitered pockets with button-down flaps
- One-piece collar
- Folded front placket
- Extra-long tail and roomy body for ease of movement
- Model numbers: 2317BL for Medium Blue and 2317NB for Navy Blue
Specifications
| SKU | WR231ID-70MB-S-EA | WR231ID-70NB-S-EA | WR231ID-70MB-S-L-EA | WR231ID-70NB-S-L-EA | WR231ID-70MB-M-EA | WR231ID-70NB-M-EA | WR231ID-70MB-M-L-EA | WR231ID-70NB-M-L-EA | WR231ID-70MB-L-EA | WR231ID-70NB-L-EA | WR231ID-70MB-L-L-EA | WR231ID-70NB-L-L-EA | WR231ID-70MB-XL-EA | WR231ID-70NB-XL-EA | WR231ID-70MB-XL-L-EA | WR231ID-70NB-XL-L-EA | WR231ID-70MB-2XL-EA | WR231ID-70NB-2XL-EA | WR231ID-70MB-2XL-L-EA | WR231ID-70NB-2XL-L-EA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 231ID-70MB-S | 231ID-70NB-S | 231ID-70MB-S-L | 231ID-70NB-S-L | 231ID-70MB-M | 231ID-70NB-M | 231ID-70MB-M-L | 231ID-70NB-M-L | 231ID-70MB-L | 231ID-70NB-L | 231ID-70MB-L-L | 231ID-70NB-L-L | 231ID-70MB-XL | 231ID-70NB-XL | 231ID-70MB-XL-L | 231ID-70NB-XL-L | 231ID-70MB-2XL | 231ID-70NB-2XL | 231ID-70MB-2XL-L | 231ID-70NB-2XL-L |
| Shirt Size | S | S | S | S | M | M | M | M | L | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL |
| Clothing Length | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long | Long |
| Garment Primary Color | Medium Blue | Navy | Medium Blue | Navy | Medium Blue | Navy | Medium Blue | Navy | Medium Blue | Navy | Medium Blue | Navy | Medium Blue | Navy | Medium Blue | Navy | Medium Blue | Navy | Medium Blue | Navy |
| Arc flash rating | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 | ATPV 7.7 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton | 7 oz Westex Indura – 100% Cotton |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |








