Bulwark Women's Arc Flash Shirt QS41, IQ Series Long Sleeve, Endurance Collection
SKU: BWQS41KH-RG-XSMPN: QS41KH-RG-XSUPC/EAN: 635062619480
NFPA® 2112. Arc Rating ATPV 9 cal/cm2. Fabric is flame-resistant 6.9 oz, ripstop twill, 65% Cotton/35% Polyester Westex G2™ fabrics by Milliken®. Arc flash rated shirt with button closure, concealed sleeve pocket, gas monitor pocket.
Product Details
- Concealed sleeve pocket
- Princess seams at front body for feminine fit
- Gas monitor pocket at shoulder front
- Full underarm gussets for added mobility
- NFPA® 2112 compliance
An FR shirt with a feminine look and feel? You better believe it. This category 2 arc flash rated iQ Series® Endurance work shirt from Bulwark is made for a woman’s body with the protection you need to stay safe and features to keep you comfortable.
Specifications
| SKU | BWQS41KH-RG-XS | BWQS41NV-RG-XS | BWQS41KH-RG-S | BWQS41NV-RG-S | BWQS41KH-RG-M | BWQS41NV-RG-M | BWQS41KH-RG-L | BWQS41NV-RG-L | BWQS41KH-RG-XL | BWQS41NV-RG-XL | BWQS41KH-RG-XXL | BWQS41NV-RG-XXL | BWQS41KH-RG-3XL | BWQS41NV-RG-3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | QS41KH-RG-XS | QS41NV-RG-XS | QS41KH-RG-S | QS41NV-RG-S | QS41KH-RG-M | QS41NV-RG-M | QS41KH-RG-L | QS41NV-RG-L | QS41KH-RG-XL | QS41NV-RG-XL | QS41KH-RG-XXL | QS41NV-RG-XXL | QS41KH-RG-3XL | QS41NV-RG-3XL |
| UPC/EAN | 635062619480 | 036394463909 | 635062619435 | 036394463886 | 635062619428 | 036394463879 | 635062619411 | 036394463862 | 635062619473 | 036394463893 | 635062619497 | 036394463916 | 635062619404 | 036394463855 |
| Shirt Size | XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
| Shirt Length | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy |
| Arc flash rating | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 | ATPV 9 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill | 6.9 oz Westex G2 - 65% Cotton/35% Polyester ripstop twill |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's |



