Chicago Protective Apparel Arc Flash Bib Overall SWB-43 - 43 Cal
SKU: CPSWB-43-4XL-LMPN: SWB-43-4XL-L


Product Details
The HRC 4 FR bib overalls from CPA are comfortable and durable. They are ideally suited for applications that require arc flash clothing for short tasks, where a garment that can be quickly put on is convenient. Compliant with NFPA 70E and ASTM F1506 requirements. SWB-43 fire resistant bib overalls are made with Indura Ultra Soft. This combination of fabric allows these FR overalls to be durable and reliable, yet comfortable and soft. Get these 40 calorie arc flash bibs for applications requiring HRC 4 clothing.
Specifications
| SKU | CPSWB-43-XS | CPSWB-43-S | CPSWB-43-M | CPSWB-43-L | CPSWB-43-XL | CPSWB-43-2XL | CPSWB-43-3XL | CPSWB-43-4XL | CPSWB-43-S-L | CPSWB-43-M-L | CPSWB-43-L-L | CPSWB-43-XL-L | CPSWB-43-2XL-L | CPSWB-43-3XL-L | CPSWB-43-4XL-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SWB-43-XS | SWB-43-S | SWB-43-M | SWB-43-L | SWB-43-XL | SWB-43-2XL | SWB-43-3XL | SWB-43-4XL | SWB-43-S-L | SWB-43-M-L | SWB-43-L-L | SWB-43-XL-L | SWB-43-2XL-L | SWB-43-3XL-L | SWB-43-4XL-L |
| Waist Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | S | M | L | XL | 2XL | 3XL | 4XL |
| Pants Length (Inseam) | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Long | Long | Long | Long | Long |
| Arc flash rating | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton |
| Pockets | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |








