Chicago Protective Apparel Arc Flash Bib Overall SWB-40 - 40 Cal
SKU: CPSWB-40-SMPN: SWB-40-S





Product Details
These 40 calorie fire resistant overalls are made with a high performance fabric that allows them to be among the lightest HRC 4 bib overalls available on the market today. Compliant with NFPA 70E and ASTM F1506 requirements. Master Series FR clothing from CPA is designed to maximize comfort and performance for demanding applications. SWB-40 fire resistant bib overalls are easy to put on and take off, making them great for tasks that require short term use of arc flash clothes.
Features of the CPA arc flash overalls SWB-40 are:
- Compliant with NFPA 70E and ASTM F1506 requirements
- Designed to maximize comfort and performance for demanding applications
- 44 calorie fire resistant overalls
- Made with a high performance fabric that allows them to be among the lightest HRC 4 bib overalls available
Specifications
| SKU | CPSWB-40-S | CPSWB-40-M | CPSWB-40-L | CPSWB-40-XL | CPSWB-40-2XL | CPSWB-40-3XL | CPSWB-40-4XL | CPSWB-40-S-L | CPSWB-40-M-L | CPSWB-40-L-L | CPSWB-40-XL-L | CPSWB-40-2XL-L | CPSWB-40-3XL-L | CPSWB-40-4XL-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SWB-40-S | SWB-40-M | SWB-40-L | SWB-40-XL | SWB-40-2XL | SWB-40-3XL | SWB-40-4XL | SWB-40-S-L | SWB-40-M-L | SWB-40-L-L | SWB-40-XL-L | SWB-40-2XL-L | SWB-40-3XL-L | SWB-40-4XL-L |
| Waist Size | S | M | L | XL | 2XL | 3XL | 4XL | S | M | L | XL | 2XL | 3XL | 4XL |
| Pants Length (Inseam) | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Long | Long | Long | Long | Long |
| Arc flash rating | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 | ATPV 40 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Pockets | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |






