Chicago Protective Apparel 564-ACK Aluminized Carbon Kevlar® Open Back Coat - 19oz-DISCONTINUED







Product Details
The open back aluminized coats help protect the workers from radiant heat. Due to the open back design of this heat resistant coat, the workers are able to stay more comfortable and slightly cooler when they are away from the heat source, but have to be careful when approaching high temperature objects. Carbon Kevlar® material used to make Chicago Protective’s aluminum coated coat 564-ACK is able to withstand contact temperatures above 1000 degrees F for short durations of time and provides good abrasion resistance. Please call or email us and one of Legion Safety’s representatives will be happy to help you select the appropriate apparel for your particular application.
These coats come in a variation of sizes:
- CPA 564-ACK - 30 inches long
- CPA 564-ACK - 40 inches long
- CPA 564-ACK - 50 inches long
Specifications
| SKU | CP564-ACK-30-S-EA | CP564-ACK-40-S-EA | CP564-ACK-50-S-EA | CP564-ACK-30-M-EA | CP564-ACK-40-M-EA | CP564-ACK-50-M-EA | CP564-ACK-30-L-EA | CP564-ACK-40-L-EA | CP564-ACK-50-L-EA | CP564-ACK-30-XL-EA | CP564-ACK-40-XL-EA | CP564-ACK-50-XL-EA | CP564-ACK-30-2XL-EA | CP564-ACK-40-2XL-EA | CP564-ACK-50-2XL-EA | CP564-ACK-30-3XL-EA | CP564-ACK-40-3XL-EA | CP564-ACK-50-3XL-EA | CP564-ACK-30-4XL-EA | CP564-ACK-40-4XL-EA | CP564-ACK-50-4XL-EA | CP564-ACK-30-5XL-EA | CP564-ACK-40-5XL-EA | CP564-ACK-50-5XL-EA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 564-ACK-30-S | 564-ACK-40-S | 564-ACK-50-S | 564-ACK-30-M | 564-ACK-40-M | 564-ACK-50-M | 564-ACK-30-L | 564-ACK-40-L | 564-ACK-50-L | 564-ACK-30-XL | 564-ACK-40-XL | 564-ACK-50-XL | 564-ACK-30-2XL | 564-ACK-40-2XL | 564-ACK-50-2XL | 564-ACK-30-3XL | 564-ACK-40-3XL | 564-ACK-50-3XL | 564-ACK-30-4XL | 564-ACK-40-4XL | 564-ACK-50-4XL | 564-ACK-30-5XL | 564-ACK-40-5XL | 564-ACK-50-5XL |
| Coat Size | S | S | S | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL | 3XL | 4XL | 4XL | 4XL | 5XL | 5XL | 5XL |
| Length | 30" | 40" | 50" | 30" | 40" | 50" | 30" | 40" | 50" | 30" | 40" | 50" | 30" | 40" | 50" | 30" | 40" | 50" | 30" | 40" | 50" | 30" | 40" | 50" |
| Coat back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back | Open back |
| Max contact heat | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) |
| Insulation level | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High |
| Abrasion and tear resistance | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty |
| Fabric flexibility | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Radiant heat protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sparks resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Molten aluminum splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
| Molten iron splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |







