Chicago Protective Apparel 602-ACK Aluminized Carbon Kevlar® Coat - 19oz
SKU: CP603-ACK-XLMPN: 603-ACK-XL





Product Details
CarbonX and Kevlar® blend aluminized coats are available in 3 different lengths from Chicago Protective Apparel. These high temperature resistant coats are light and strong and are able to shed small amounts of molten splash. Aluminized coats are effective for protection from high levels of radiant heat. Please don’t hesitate to call Legion Safety if you require additional information to select the right temperature resistant clothing for your application.
These coats come in a variation of sizes:
- CPA 601-ACK - 40 inches long
- CPA 602-ACK - 45 inches long
- CPA 603-ACK - 50 inches long
Specifications
| SKU | CP601-ACK-S | CP602-ACK-S | CP603-ACK-S | CP601-ACK-M | CP602-ACK-M | CP603-ACK-M | CP601-ACK-L | CP602-ACK-L | CP603-ACK-L | CP601-ACK-XL | CP602-ACK-XL | CP603-ACK-XL | CP601-ACK-2XL | CP602-ACK-2XL | CP603-ACK-2XL | CP601-ACK-3XL | CP602-ACK-3XL | CP603-ACK-3XL | CP601-ACK-4XL | CP602-ACK-4XL | CP603-ACK-4XL | CP601-ACK-5XL | CP602-ACK-5XL | CP603-ACK-5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 601-ACK-S | 602-ACK-S | 603-ACK-S | 601-ACK-M | 602-ACK-M | 603-ACK-M | 601-ACK-L | 602-ACK-L | 603-ACK-L | 601-ACK-XL | 602-ACK-XL | 603-ACK-XL | 601-ACK-2XL | 602-ACK-2XL | 603-ACK-2XL | 601-ACK-3XL | 602-ACK-3XL | 603-ACK-3XL | 601-ACK-4XL | 602-ACK-4XL | 603-ACK-4XL | 601-ACK-5XL | 602-ACK-5XL | 603-ACK-5XL |
| Coat Size | S | S | S | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL | 3XL | 4XL | 4XL | 4XL | 5XL | 5XL | 5XL |
| Length | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" |
| Coat back | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat |
| Max contact heat | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) | High (500F to 800F) |
| Insulation level | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High |
| Abrasion and tear resistance | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty |
| Fabric flexibility | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Radiant heat protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sparks resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Molten aluminum splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
| Molten iron splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |







