Bulwark FR Women's STL3 Flex Knit Henley
SKU: BWSTL3KH-RG-LMPN: STL3KH-RG-L
This women’s STL3 Bulwark FR shirt is NFPA® 2112, Arc Rating ATPV 8.3 cal/cm2. Fabric is flame-resistant jersey 6.75 oz, 93% Cotton/ 7% Spandex Elastane. Featuring three-button front placket, contrasting pattern on sleeve.






Product Details
- Three-button front placket for enhanced appearance
- Lightweight stretch fabric flexes with your body for added comfort and range of movement
- Contrasting pattern on sleeve for athletic look
- Fit for a woman’s body
- Arc Rating ATPV 8.3 cal/cm2
- NFPA® 2112
A henley that works as hard as you do. Lightweight fabric flexes for maximum comfort and ultimate range of motion. Curved flatlock seams provide optimal fit and flattering silhouette. CAT 2/2112 left sleeve label leaves no question that you’re protected on the job.
Specifications
| SKU | BWSTL3KH-RG-S | BWSTL3NV-RG-S | BWSTL3KH-RG-M | BWSTL3NV-RG-M | BWSTL3KH-RG-L | BWSTL3NV-RG-L | BWSTL3KH-RG-XL | BWSTL3NV-RG-XL | BWSTL3KH-RG-XXL | BWSTL3NV-RG-XXL | BWSTL3KH-RG-XS | BWSTL3NV-RG-XS | BWSTL3KH-RG-3XL | BWSTL3NV-RG-3XL | BWSTL3KH-RG-4XL | BWSTL3NV-RG-4XL | BWSTL3KH-LN-L | BWSTL3NV-LN-L | BWSTL3KH-LN-XL | BWSTL3NV-LN-XL | BWSTL3KH-LN-XXL | BWSTL3NV-LN-XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | STL3KH-RG-S | STL3NV-RG-S | STL3KH-RG-M | STL3NV-RG-M | STL3KH-RG-L | STL3NV-RG-L | STL3KH-RG-XL | STL3NV-RG-XL | STL3KH-RG-XXL | STL3NV-RG-XXL | STL3KH-RG-XS | STL3NV-RG-XS | STL3KH-RG-3XL | STL3NV-RG-3XL | STL3KH-RG-4XL | STL3NV-RG-4XL | STL3KH-LN-L | STL3NV-LN-L | STL3KH-LN-XL | STL3NV-LN-XL | STL3KH-LN-XXL | STL3NV-LN-XXL |
| Shirt Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | XS | XS | 3XL | 3XL | 4XL | 4XL | L | L | XL | XL | 2XL | 2XL |
| Shirt Length | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Long | Long | Long | Long |
| Garment Primary Color | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy |
| Arc flash rating | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane | 6.75 oz 93% Cotton / 7% Spandex Elastane |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's |








